Cousin Family Names | Seeds | Members |
---|
5-hydroxytryptamine receptor 2C ligand Tetracyclic antidepress... | 14 | 498 |
Mast/stem cell growth factor receptor Kit and Abelson tyrosine... | 6 | 537 |
5-hydroxytryptamine receptor 1D Ligand Rizatriptan Family | 7 | 460 |
Metabotropic glutamate receptor 5 Ligand ADX-48621 Family | 15 | 444 |
C-X-C chemokine receptor type 4 Ligand AMD-070 Family | 12 | 800 |
Transient receptor potential cation channel subfamily V member... | 16 | 295 |
Transient receptor potential cation channel subfamily V member... | 15 | 457 |
Transient receptor potential cation channel subfamily V member... | 6 | 66 |
Cyclin-dependent kinase 2 Inhibitor Seliciclib Family | 29 | 292 |
Interleukin-12 subunit alpha Inhibitor STA-5326 Family | 2 | 51 |
Fibroblast growth factor receptor 2 and Fibroblast growth fact... | 11 | 86 |
Cyclin-dependent kinase 4 Inhibitor PD-332991 Family | 13 | 155 |
Reverse transcriptase Inhibitor Dapivirine Family | 5 | 72 |
Translocator protein Inhibitor Emapunil Family | 7 | 89 |
5-hydroxytryptamine receptor 1A and D(2) dopamine receptor Lig... | 14 | 234 |
Adenosine receptor A1 Ligand SLV320 Family | 6 | 79 |
Aurora kinase B and Aurora kinase C Inhibitor GSK1070916 Family | 53 | 580 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 35 | 270 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 8 | 53 |
Genomic RNA for RNA-dependent RNA polymerase gene (clone HCV-J... | 13 | 55 |
cGMP-specific 3',5'-cyclic phosphodiesterase Inhibitor PF-0048... | 2 | 13 |
Amg 423 family | 7 | 47 |
Serine/threonine-protein kinase mTOR Inhibitor AZD2014 Family | 2 | 41 |
GDC-0349 family | 44 | 77 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 37 | 10 |
Histone deacetylase 6 Inhibitor ACY-1215 Family | 10 | 230 |
JAK Inhibitor Momelotinib Family | 33 | 83 |
PF-4217903 family | 14 | 65 |
cAMP-specific 3',5'-cyclic phosphodiesterase 4A and cAMP-speci... | 8 | 55 |
Corticotropin-releasing factor receptor 1 Ligand CP-154526 Family | 9 | 29 |
D(4) dopamine receptor Ligand L-745,870 Family | 30 | 205 |
Glucan synthesis regulatory protein Inhibitor Pyridobenzimidaz... | 2 | 12 |
Corticotropin-releasing factor receptor 1 Ligand R121919 Family | 26 | 84 |
Prostaglandin G/H synthase 2 Inhibitor RWJ-67657 Family | 3 | 33 |
Epidermal growth factor receptor and Receptor tyrosine-protein... | 11 | 138 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand N6-met... | 7 | 72 |
Beta-secretase 1 Inhibitor 6-[2-(1h-indol-6-yl)ethyl]pyridin-2... | 10 | 43 |
Beta-secretase 1 Inhibitor N~3~-(3-pyridin-3-ylbenzyl)pyridine... | 31 | 66 |
5-hydroxytryptamine receptor 1A and 5-hydroxytryptamine recept... | 4 | 32 |
Steroid 17-alpha-hydroxylase/17,20 lyase and Aromatase Inhibit... | 18 | 109 |
Vascular endothelial growth factor receptor 1 and Vascular end... | 6 | 23 |
Serine/threonine-protein kinase B-raf Inhibitor 2-(benzylamino... | 7 | 117 |
Epidermal growth factor receptor Ligand PD-158780 Family | 98 | 89 |
Epidermal growth factor receptor Ligand N*4*-(3-bromo-phenyl)-... | 7 | 11 |
Cyclin-dependent kinase 4 Inhibitor 1-pyridin-2-yl-3-quinolin-... | 2 | 5 |
Arachidonate 5-lipoxygenase Inhibitor 2,4,5-triarylimidazole A... | 3 | 16 |
Scytalone dehydratase Inhibitor Isoquinolin-1-yl-(3-phenyl-pro... | 4 | 9 |
Epidermal growth factor receptor Ligand Benzo[g]quinazolin-4-y... | 5 | 3 |
Epidermal growth factor receptor Ligand (3-bromo-phenyl)-quina... | 7 | 5 |
Metabotropic glutamate receptor 5 Ligand 3-(4-pyridin-2-yl-imi... | 6 | 5 |
Adenosine receptor A3 Ligand 1-benzyl-1h-1,3,4b,9-tetraaza-flu... | 19 | 165 |
Cyclin-dependent kinase 1 Inhibitor CGP-60474 Family | 14 | 103 |
Mitogen-activated protein kinase 3 and RAF proto-oncogene seri... | 8 | 5 |
Histamine H3 receptor Ligand 2-(4-isopropyl-piperazin-1-yl)-qu... | 17 | 29 |
Epidermal growth factor receptor Ligand N4-(3-chlorophenyl)qui... | 7 | 39 |
5-hydroxytryptamine receptor 1A and 5-hydroxytryptamine recept... | 19 | 103 |
RAC-gamma serine/threonine-protein kinase and Rho-associated p... | 16 | 46 |
Adenosine receptor A3 and Dual specificity mitogen-activated p... | 5 | 27 |
Metabotropic glutamate receptor 5 Ligand 2-m-tolyl-1,8-naphthy... | 7 | 11 |
DNA-dependent protein kinase catalytic subunit Inhibitor 2-mor... | 2 | 6 |
Inosine-5'-monophosphate dehydrogenase 2 Inhibitor 1-(3-cyano-... | 2 | 4 |
Adenosine receptor A3 Ligand 1-(2-(diethylamino)quinazolin-4-y... | 2 | 9 |
Adenosine receptor A1 and Adenosine receptor A3 Ligand VUF-850... | 28 | 47 |
Mitogen-activated protein kinase 14 and Tyrosine-protein kinas... | 3 | 9 |
Proto-oncogene tyrosine-protein kinase Src Inhibitor BMS-27970... | 41 | 59 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand 2-phen... | 8 | 11 |
Dipeptidyl peptidase 4 Inhibitor (5-phenyl-3h-benzo[d]imidazol... | 5 | 13 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand 4-amin... | 4 | 11 |
Fatty-acid amide hydrolase 1 Inhibitor JNJ-1661010 Family | 3 | 14 |
Macrophage migration inhibitory factor Inhibitor 4-iodo-6-phen... | 5 | 4 |
Oestrogen receptor Ligand 4-benzyl-2,6-diisobutylamino-pyrimid... | 5 | 37 |
Histamine H4 receptor Ligand A-943931 Family | 14 | 11 |
RAF proto-oncogene serine/threonine-protein kinase Inhibitor L... | 219 | 124 |
Glycogen synthase kinase-3 beta Inhibitor 4-(5-bromo-1h-indol-... | 7 | 18 |
Serine/threonine-protein kinase mTOR Inhibitor 4-(2-(1h-indol-... | 2 | 15 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 24 | 79 |
Sodium-dependent serotonin transporter Inhibitor 6-nitroquipaz... | 18 | 21 |
Proto-oncogene tyrosine-protein kinase Src Inhibitor CGP-62464... | 3 | 10 |
Sodium channel protein type 1 subunit alpha and Sodium channel... | 10 | 14 |
Amine oxidase [flavin-containing] A Inhibitor 3-benzyl-n-(2-mo... | 2 | 3 |
Acetylcholinesterase Inhibitor N-benzyl-2-morpholinopyrimidin-... | 6 | 16 |
Acetylcholinesterase and Cholinesterase Inhibitor Huprine-tacr... | 62 | 27 |
Choline kinase alpha Inhibitor Bisquinolinium Derivative Family | 10 | 7 |
Adenosine kinase inhibitor AGN-PC-074UAJ family | 3 | 10 |
Adenosine receptor A3 and Adenosine receptor A2a ligand 5-buty... | 3 | 13 |
Adenosine kinase inhibitor abt-702 family | 14 | 1 |
Prothrombin inhibitor SureCN5856722 family | 3 | 16 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 25 | 4 |
Tyrosine-protein kinase JAK2 inhibitor AGN-PC-07ZB89 family | 6 | 13 |
Tyrosine-protein kinase JAK3 and Tyrosine-protein kinase JAK2 ... | 2 | 3 |
Deoxycytidine kinase inhibitor AGN-PC-07Z9B3 family | 2 | 7 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 7 | 3 |
Aurora kinase A inhibitor AGN-PC-07ZZEH family | 2 | 4 |
Protein kinase C theta type and Protein kinase C delta type in... | 16 | 8 |
Dihydrofolate reductase and Bifunctional dihydrofolate reducta... | 3 | 9 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 4 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 10 | 3 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 6 | 1 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 2 | 12 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 7 | 0 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 7 | 1 |
cGMP-specific 3',5'-cyclic phosphodiesterase and Potassium vol... | 13 | 4 |
cGMP-specific 3',5'-cyclic phosphodiesterase inhibitor AGN-PC-... | 34 | 11 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 46 | 9 |
Ephrin type-B receptor 4 ligand SureCN3289519 family | 4 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 13 | 10 |
Leukocyte tyrosine kinase receptor and ALK tyrosine kinase rec... | 3 | 0 |
5-hydroxytryptamine receptor 1D and 5-hydroxytryptamine recept... | 14 | 13 |
Adenosine kinase inhibitor 5-(4-chlorophenyl)-6-[2-(6-morpholi... | 8 | 8 |
Adenosine kinase inhibitor 5-[3-(3-bromophenyl)propyl]-6-[2-(6... | 3 | 0 |
Tyrosine-protein kinase ABL1 and Mitogen-activated protein kin... | 1 | 3 |
Transient receptor potential cation channel subfamily V member... | 1 | 0 |
Transient receptor potential cation channel subfamily V member... | 1 | 4 |
Serine/threonine-protein kinase D1 inhibitor SureCN1424142 family | 13 | 8 |
Serine/threonine-protein kinase D1 and Polycystin-2 inhibitor ... | 1 | 0 |
Polycystin-2 and Serine/threonine-protein kinase D1 inhibitor ... | 4 | 12 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 4 | 27 |
C-X-C chemokine receptor type 4 and Envelope glycoprotein gp16... | 2 | 2 |
Serine/threonine-protein kinase mTOR and RAC-alpha serine/thre... | 3 | 3 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 3 |
Epidermal growth factor receptor ligand AGN-PC-076GVG family | 8 | 1 |
Epidermal growth factor receptor ligand pyrido[4,3-d]pyrimidin... | 11 | 0 |
Cathepsin K and Potassium voltage-gated channel subfamily H me... | 3 | 1 |
Cyclin-dependent kinase 4 and G1/S-specific cyclin-D1 inhibito... | 3 | 11 |
Serine/threonine-protein kinase B-raf inhibitor SureCN3495787 ... | 8 | 1 |
Serine/threonine-protein kinase B-raf inhibitor SureCN1013857 ... | 9 | 3 |
Sorbitol dehydrogenase inhibitor SureCN6335187 family | 2 | 6 |
Epidermal growth factor receptor ligand N-[4-(3-chloro-4-fluor... | 8 | 4 |
Mitogen-activated protein kinase 14 inhibitor AGN-PC-03XQYG fa... | 7 | 1 |
Dihydrofolate reductase and Bifunctional dihydrofolate reducta... | 5 | 0 |
Dihydrofolate reductase inhibitor AC1LAKQL family | 3 | 1 |
Dihydrofolate reductase inhibitor 6-[[(4-chloronaphthalen-1-yl... | 2 | 1 |
Mitogen-activated protein kinase 13 and Mitogen-activated prot... | 5 | 0 |
Cannabinoid receptor 2 and Cannabinoid receptor 1 ligand AGN-P... | 1 | 0 |
Receptor tyrosine-protein kinase erbB-2 and Epidermal growth f... | 3 | 7 |
Insulin-like growth factor 1 receptor ligand AGN-PC-09QIDN family | 1 | 3 |
Glutamate receptor ionotropic, NMDA 2D and Glutamate receptor ... | 3 | 3 |
Signal transducer and activator of transcription 6 inhibitor A... | 3 | 0 |
Mitogen-activated protein kinase 10 and Transcription factor A... | 4 | 4 |
Ephrin type-B receptor 4 and Vascular endothelial growth facto... | 1 | 4 |
Tyrosine-protein kinase Lck and Proto-oncogene tyrosine-protei... | 11 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 0 |
Calcitonin gene-related peptide type 1 receptor ligand SureCN1... | 6 | 0 |
Serine/threonine-protein kinase mTOR inhibitor SureCN2707225 f... | 29 | 4 |
Serine/threonine-protein kinase mTOR inhibitor AGN-PC-088SNX f... | 1 | 0 |
Fatty-acid amide hydrolase 1 inhibitor [5-(4-chlorophenyl)tria... | 2 | 2 |
Mu-type opioid receptor and Kappa-type opioid receptor ligand ... | 3 | 0 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 1 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 3 |
Toll-like receptor 7 ligand 4-amino-1-[[6-[(2S)-2-(pyrrolidin-... | 4 | 0 |
Adenosine deaminase inhibitor AGN-PC-00FYYU family | 4 | 5 |
Glycogen synthase kinase-3 beta and Cyclin-dependent kinase 4 ... | 2 | 1 |
Transient receptor potential cation channel subfamily V member... | 2 | 1 |
Serine/threonine-protein kinase pim-2 and Serine/threonine-pro... | 9 | 2 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 2 | 0 |
Mitogen-activated protein kinase 14 inhibitor 4-(2-chloropheny... | 4 | 0 |
Tyrosine-protein kinase JAK2 and ALK tyrosine kinase receptor ... | 5 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206623 family | 10 | 11 |
Serine/threonine-protein kinase mTOR inhibitor 5-(2-amino-3H-b... | 3 | 1 |
Mitogen-activated protein kinase 10 and Mitogen-activated prot... | 1 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 1 | 3 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 1 |
Macrophage colony-stimulating factor 1 receptor and Vascular e... | 2 | 3 |
Insulin-like growth factor 1 receptor and Mitogen-activated pr... | 3 | 4 |
Aurora kinase B and Vascular endothelial growth factor recepto... | 1 | 2 |
Mitogen-activated protein kinase kinase kinase 8 and Dual spec... | 1 | 0 |
Ketohexokinase inhibitor 4-N-(2-methylsulfanylphenyl)-2-pipera... | 6 | 23 |
Epidermal growth factor receptor and Receptor tyrosine-protein... | 8 | 4 |
Mitogen-activated protein kinase 10 and Mitogen-activated prot... | 8 | 5 |
Epidermal growth factor receptor ligand N-[3-[3-methyl-7-[4-(4... | 2 | 1 |
Tyrosine-protein kinase Mer and Tyrosine-protein kinase recept... | 5 | 3 |
Dual specificity protein kinase TTK inhibitor 4-[[2-(2-methyl-... | 1 | 0 |
Growth hormone secretagogue receptor type 1 ligand AGN-PC-0074... | 2 | 3 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 10 | 3 |
Lysine--tRNA ligase inhibitor N-[2-(2-piperazin-1-ylpyridin-4-... | 5 | 0 |
Somatostatin receptor type 3 ligand tert-butyl 4-[(3R)-3-(5-ph... | 2 | 2 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 1 |
Activated CDC42 kinase 1 inhibitor N,N-dimethyl-4-[4-[[(2S)-ox... | 4 | 2 |
Aurora kinase A and Cyclin-dependent kinase 4 inhibitor 7-cycl... | 1 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2152412 family | 8 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2152398 family | 16 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 4 | 1 |
Serine/threonine-protein kinase SMG1 and Serine/threonine-prot... | 10 | 0 |
Serine/threonine-protein kinase SMG1 and Cyclin-dependent kina... | 3 | 1 |
Tyrosine-protein kinase JAK1 and Non-receptor tyrosine-protein... | 7 | 0 |
Smoothened homolog inhibitor N-[4-chloro-3-(5-phenyl-1H-imidaz... | 4 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 2 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 9 | 0 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 6 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 1 |
Beta-secretase 1 and Potassium voltage-gated channel subfamily... | 3 | 4 |
Scavenger receptor class B member 1 ligand 9-[3-(4,6-diethylpy... | 2 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206614 family | 2 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 7 | 4 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 2 | 0 |
Adenosine kinase inhibitor 4-[2-[5-(4-chlorophenyl)-6-piperazi... | 3 | 1 |
C-C chemokine receptor type 2 and Potassium voltage-gated chan... | 2 | 2 |
Serine/threonine-protein kinase ATR and Serine/threonine-prote... | 8 | 10 |
Protein kinase C theta type and Protein kinase C delta type in... | 9 | 0 |
Fatty-acid amide hydrolase 1 inhibitor 4-(3-phenyl-1,2,4-thiad... | 2 | 1 |
Serine/threonine-protein kinase mTOR inhibitor 2-[4-[4-[(3S)-3... | 3 | 0 |
CGMP-dependent protein kinase inhibitor SureCN14561191 family | 4 | 0 |
Tyrosine-protein kinase JAK1 and Tyrosine-protein kinase JAK2 ... | 16 | 0 |
TGF-beta receptor type-2 and Vascular endothelial growth facto... | 2 | 1 |
Serine/threonine-protein kinase PLK2 and Serine/threonine-prot... | 1 | 2 |
Serine/threonine-protein kinase mTOR inhibitor 1-ethyl-3-[4-[6... | 4 | 1 |
Orexin receptor type 2 and Orexin receptor type 1 ligand 9-(4,... | 2 | 8 |
Orexin receptor type 2 and Orexin receptor type 1 ligand SureC... | 2 | 0 |
Tyrosine-protein kinase ITK/TSK and Aurora kinase B inhibitor ... | 1 | 1 |
Cyclin-dependent kinase 1 and Proto-oncogene tyrosine-protein ... | 5 | 13 |
Cathepsin K and Cathepsin S inhibitor SureCN4138353 family | 3 | 0 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 16 | 7 |
Nociceptin receptor and Potassium voltage-gated channel subfam... | 5 | 2 |
Transient receptor potential cation channel subfamily V member... | 5 | 1 |
LIM domain kinase 2 inhibitor (2S)-N-cyano-N'-(3-cyanophenyl)-... | 4 | 0 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 7 | 2 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 10 | 0 |
Epidermal growth factor receptor ligand Pyrroloquinazoline der... | 7 | 0 |
Vascular endothelial growth factor receptor 2 and Vascular end... | 1 | 1 |
Alpha-1B adrenergic receptor and Alpha-1D adrenergic receptor ... | 3 | 0 |
Alpha-1B adrenergic receptor and Alpha-1D adrenergic receptor ... | 1 | 0 |
Tyrosine-protein kinase Lck inhibitor AGN-PC-03IU3J family | 2 | 0 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 s... | 3 | 1 |
Adenosine kinase inhibitor SureCN8248615 family | 2 | 3 |
Gamma-aminobutyric acid receptor subunit pi and Gamma-aminobut... | 4 | 0 |
Cyclin-dependent kinase 2 inhibitor Imidazo[1,2-a]pyridine der... | 4 | 0 |
Epidermal growth factor receptor ligand 4-Anilinopyrido[3,4-d]... | 2 | 0 |
G2/mitotic-specific cyclin-B2 and Cyclin-dependent kinase 1 in... | 2 | 1 |
C-C chemokine receptor type 3 and Cytochrome P450 2D6 ligand 1... | 1 | 0 |
Epidermal growth factor receptor ligand (E)-5-[4-(3-bromoanili... | 11 | 0 |
Cyclin-dependent kinase 2 and Potassium voltage-gated channel ... | 12 | 7 |
Proto-oncogene tyrosine-protein kinase Src and Tyrosine-protei... | 3 | 0 |
Aurora kinase B and Aurora kinase A inhibitor 1-cyclohexyl-3-[... | 4 | 0 |
Metabotropic glutamate receptor 1 ligand AGN-PC-00FV3S family | 2 | 0 |
Cyclin-dependent kinase 2 inhibitor SureCN3549598 family | 3 | 1 |
Serine/threonine-protein kinase B-raf inhibitor imidazole-base... | 2 | 0 |
TGF-beta receptor type-1 and Mitogen-activated protein kinase ... | 1 | 0 |
Ribosomal protein S6 kinase beta-1 and Aurora kinase B inhibit... | 1 | 5 |
Neuropeptide Y receptor type 5 ligand 1-methylsulfonyl-N-(2-ph... | 4 | 0 |
Cannabinoid receptor 1 ligand AGN-PC-077JWI family | 7 | 1 |
CGMP-dependent protein kinase inhibitor AGN-PC-078XQ0 family | 1 | 1 |
cGMP-specific 3',5'-cyclic phosphodiesterase inhibitor AGN-PC-... | 4 | 2 |
cGMP-specific 3',5'-cyclic phosphodiesterase inhibitor SureCN8... | 3 | 0 |
Tyrosine-protein kinase Lck inhibitor (3S)-3-[(1S)-1-[[4-(benz... | 14 | 0 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 26 | 0 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 12 | 0 |
Rho-associated protein kinase 1 inhibitor AGN-PC-07COKD family | 1 | 0 |
Dihydrofolate reductase type 1 and Dihydrofolate reductase inh... | 1 | 0 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 6 | 0 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 2 | 0 |
Adenosine kinase inhibitor AGN-PC-074DKZ family | 1 | 0 |
Cytochrome P450 1A2 inhibitor AGN-PC-0BTGP4 family | 1 | 0 |
5-hydroxytryptamine receptor 3E and 5-hydroxytryptamine recept... | 1 | 0 |
Induced myeloid leukemia cell differentiation protein Mcl-1 an... | 1 | 0 |
Statistics of CFAM Database |
CFAM currently contains 490,279 molecules in 87,136 families, 34,880 superfamilies and 11,643 classes. |
How to cite our database |
C. Zhang, L. Tao, C. Qin, P. Zhang, S.Y. Chen, X. Zeng, F. Xu, Z. Chen, S.Y. Yang and Y.Z. CFam: A Chemical Families Database Based on Iterative Selection of Functional Seeds and Seed-Directed Compound Clustering.
Nucl. Acids Res. 43 (D1): D558-D565 (2015) (First published online: November 20, 2014).
|
Last update by |
2014.08.29
|