Cousin Family Names | Seeds | Members |
---|
5-hydroxytryptamine receptor 2C ligand Tetracyclic antidepress... | 14 | 498 |
Gamma-aminobutyric acid A receptor Ligand imidazopyridine deri... | 5 | 644 |
5-hydroxytryptamine receptor 1D Ligand Rizatriptan Family | 7 | 460 |
Omega 1 Benzodiazepine receptor Ligand Zaleplon Family | 6 | 589 |
Toll-like receptor 7 Ligand Imiquimod Family | 3 | 237 |
Type-1 angiotensin II receptor Ligand Forasartan Family | 3 | 253 |
Histamine H1 receptor Ligand Mizolastine Family | 14 | 603 |
Mast/stem cell growth factor receptor Kit and Vascular endothe... | 6 | 34 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 5 | 129 |
Metabotropic glutamate receptor 5 Ligand ADX-48621 Family | 15 | 444 |
C-X-C chemokine receptor type 4 Ligand AMD-070 Family | 12 | 800 |
Transient receptor potential cation channel subfamily V member... | 15 | 457 |
Transient receptor potential cation channel subfamily V member... | 6 | 66 |
Cyclin-dependent kinase 2 Inhibitor Seliciclib Family | 29 | 292 |
Hepatocyte growth factor receptor Ligand SGX523 Family | 1 | 15 |
Interleukin-12 subunit alpha Inhibitor STA-5326 Family | 2 | 51 |
Tyrosine-protein kinase Lck and Aurora kinase B Inhibitor VX-6... | 28 | 56 |
HER Inhibitor AC480 Family | 4 | 67 |
Vascular endothelial growth factor receptor 2 Ligand Ptk787/zk... | 5 | 38 |
Fibroblast growth factor receptor 2 and Fibroblast growth fact... | 11 | 86 |
Cyclin-dependent kinase 4 Inhibitor PD-332991 Family | 13 | 155 |
Cannabinoid receptor 1 Ligand CP-945598 Family | 18 | 173 |
Tyrosine-protein kinase JAK2 Inhibitor INCB18424 Family | 3 | 130 |
C-reactive protein Inhibitor ISIS-CRP Family | 4 | 105 |
Reverse transcriptase Inhibitor Dapivirine Family | 5 | 72 |
Translocator protein Inhibitor Emapunil Family | 7 | 89 |
5-hydroxytryptamine receptor 1A and D(2) dopamine receptor Lig... | 14 | 234 |
Aurora kinase B and Aurora kinase C Inhibitor GSK1070916 Family | 53 | 580 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 9 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 35 | 270 |
Gamma-aminobutyric acid A receptor Ligand Ocinaplon Family | 1 | 10 |
Genomic RNA for RNA-dependent RNA polymerase gene (clone HCV-J... | 13 | 55 |
cGMP-specific 3',5'-cyclic phosphodiesterase Inhibitor PF-0048... | 2 | 13 |
GDC-0349 family | 44 | 77 |
SCH-900776 family | 8 | 14 |
Smoothened homolog Inhibitor LY2940680 Family | 3 | 18 |
JAK Inhibitor Momelotinib Family | 33 | 83 |
PF-4217903 family | 14 | 65 |
cAMP-specific 3',5'-cyclic phosphodiesterase 4A and cAMP-speci... | 8 | 55 |
Corticotropin-releasing factor receptor 1 Ligand CP-154526 Family | 9 | 29 |
Corticotropin-releasing factor receptor 1 Ligand Dmp-695/696 F... | 11 | 20 |
D(4) dopamine receptor Ligand L-745,870 Family | 30 | 205 |
Corticotropin-releasing factor receptor 1 Ligand R121919 Family | 26 | 84 |
Beta-secretase 1 Inhibitor 6-[2-(1h-indol-6-yl)ethyl]pyridin-2... | 10 | 43 |
Beta-secretase 1 Inhibitor N~3~-(3-pyridin-3-ylbenzyl)pyridine... | 31 | 66 |
TGF-beta receptor type-1 Ligand 4-(3-pyridin-2-yl-1h-pyrazol-4... | 3 | 63 |
TGF-beta receptor type-1 Ligand Naphthyridine Inhibitor Family | 3 | 6 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand 2,6-di... | 13 | 14 |
5-hydroxytryptamine receptor 1A and 5-hydroxytryptamine recept... | 4 | 32 |
Steroid 17-alpha-hydroxylase/17,20 lyase and Aromatase Inhibit... | 18 | 109 |
Vascular endothelial growth factor receptor 1 and Vascular end... | 6 | 23 |
Epidermal growth factor receptor Ligand PD-158780 Family | 98 | 89 |
Adenosine receptor A2a and Adenosine receptor A3 Ligand 5-buty... | 3 | 18 |
Cyclin-dependent kinase 4 Inhibitor 1-pyridin-2-yl-3-quinolin-... | 2 | 5 |
Glycogen synthase kinase-3 beta Inhibitor N-(6-(pyridin-4-yl)-... | 4 | 23 |
Arachidonate 5-lipoxygenase Inhibitor 2,4,5-triarylimidazole A... | 3 | 16 |
Scytalone dehydratase Inhibitor Isoquinolin-1-yl-(3-phenyl-pro... | 4 | 9 |
Epidermal growth factor receptor Ligand Benzo[g]quinazolin-4-y... | 5 | 3 |
Metabotropic glutamate receptor 5 Ligand 3-(4-pyridin-2-yl-imi... | 6 | 5 |
Cyclin-dependent kinase 1 Inhibitor CGP-60474 Family | 14 | 103 |
Adenosine receptor A1 Ligand Phenyl-(9-phenyl-9h-purin-6-yl)-a... | 7 | 12 |
Mitogen-activated protein kinase 3 and RAF proto-oncogene seri... | 8 | 5 |
Metabotropic glutamate receptor 5 Ligand 3-(1-pyridin-2-yl-1h-... | 3 | 6 |
RAC-gamma serine/threonine-protein kinase and Rho-associated p... | 16 | 46 |
Metabotropic glutamate receptor 5 Ligand 2-m-tolyl-1,8-naphthy... | 7 | 11 |
Adenosine receptor A3 Ligand 2-(5-chloro-1h-benzo[d]imidazol-2... | 7 | 51 |
Adenosine receptor A1 and Adenosine receptor A3 Ligand VUF-850... | 28 | 47 |
Mitogen-activated protein kinase 14 and Tyrosine-protein kinas... | 3 | 9 |
Proto-oncogene tyrosine-protein kinase Src Inhibitor BMS-27970... | 41 | 59 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand 2-phen... | 8 | 11 |
Dipeptidyl peptidase 4 Inhibitor (5-phenyl-3h-benzo[d]imidazol... | 5 | 13 |
Aromatase Inhibitor NSC-356781 Family | 3 | 10 |
Histamine H4 receptor Ligand A-943931 Family | 14 | 11 |
RAF proto-oncogene serine/threonine-protein kinase Inhibitor L... | 219 | 124 |
Potassium voltage-gated channel subfamily H member 2 Ligand AZ... | 21 | 42 |
Glycogen synthase kinase-3 beta Inhibitor CHIR-98023 Family | 5 | 6 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand OSIP-3... | 4 | 31 |
Glycogen synthase kinase-3 beta Inhibitor 4-(5-bromo-1h-indol-... | 7 | 18 |
Aurora kinase B and Tyrosine-protein kinase Lck Inhibitor CGP-... | 2 | 29 |
Serine/threonine-protein kinase mTOR Inhibitor 4-(2-(1h-indol-... | 2 | 15 |
Cytochrome P450 11B1, mitochondrial Inhibitor 1-(4-bromobenzyl... | 3 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 24 | 79 |
Type-2 angiotensin II receptor Ligand L-158809 Family | 22 | 136 |
Proto-oncogene tyrosine-protein kinase Src Inhibitor CGP-62464... | 3 | 10 |
Peptide deformylase, mitochondrial Inhibitor 7h-pyrrolo[3,2-f]... | 2 | 10 |
Sodium-dependent serotonin transporter Inhibitor 6-chloro-2-pi... | 5 | 35 |
Sodium channel protein type 1 subunit alpha and Sodium channel... | 10 | 14 |
Gamma-aminobutyric acid receptor subunit alpha-1 and Gamma-ami... | 3 | 63 |
Xanthine dehydrogenase/oxidase Inhibitor 3,5-di(pyridin-4-yl)-... | 6 | 3 |
Acetylcholinesterase Inhibitor N-benzyl-2-morpholinopyrimidin-... | 6 | 16 |
RAC-gamma serine/threonine-protein kinase Inhibitor BMS-754807... | 20 | 90 |
Serine/threonine-protein kinase B-raf Inhibitor Pyrazolo[1,5-a... | 7 | 77 |
Adenosine kinase inhibitor AGN-PC-074UAJ family | 3 | 10 |
Adenosine receptor A3 and Adenosine receptor A2a ligand 5-buty... | 3 | 13 |
Adenosine kinase inhibitor abt-702 family | 14 | 1 |
Prothrombin inhibitor SureCN5856722 family | 3 | 16 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 25 | 4 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 14 | 4 |
Tyrosine-protein kinase JAK2 inhibitor AGN-PC-07ZB89 family | 6 | 13 |
D(3) dopamine receptor and D(2) dopamine receptor ligand (1S,5... | 3 | 4 |
Tyrosine-protein kinase Lck and Tyrosine-protein kinase HCK in... | 8 | 7 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 7 | 3 |
5-hydroxytryptamine receptor 6 and 5-hydroxytryptamine recepto... | 13 | 100 |
Orexin receptor type 2 and Orexin receptor type 1 ligand SureC... | 2 | 3 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 4 | 7 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 4 | 0 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 4 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 10 | 3 |
Mitogen-activated protein kinase 13 inhibitor N-cyclopropyl-3-... | 16 | 40 |
Tyrosine-protein kinase JAK1 and Tyrosine-protein kinase JAK2 ... | 3 | 12 |
Adenosine receptor A3 and Adenosine receptor A2a ligand AGN-PC... | 3 | 18 |
cAMP-specific 3',5'-cyclic phosphodiesterase 4B and cAMP-speci... | 1 | 8 |
Adenosine receptor A3 and Adenosine receptor A1 ligand AGN-PC-... | 5 | 1 |
Aurora kinase B inhibitor AGN-PC-07ZZ0Y family | 2 | 12 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 6 | 1 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 7 | 1 |
Mitogen-activated protein kinase 8 and Mitogen-activated prote... | 2 | 5 |
cGMP-specific 3',5'-cyclic phosphodiesterase and Potassium vol... | 13 | 4 |
cGMP-specific 3',5'-cyclic phosphodiesterase inhibitor AGN-PC-... | 34 | 11 |
cGMP-specific 3',5'-cyclic phosphodiesterase inhibitor SureCN5... | 6 | 24 |
Aurora kinase B and Aurora kinase A inhibitor AGN-PC-07RDWA fa... | 1 | 4 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 46 | 9 |
Ephrin type-B receptor 4 ligand SureCN3289519 family | 4 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 13 | 10 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 4 | 1 |
Leukocyte tyrosine kinase receptor and ALK tyrosine kinase rec... | 3 | 0 |
Platelet-activating factor receptor ligand SureCN9384429 family | 11 | 3 |
Platelet-activating factor receptor ligand AGN-PC-0750SP family | 4 | 0 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 6 | 1 |
Smoothened homolog inhibitor SureCN1091571 family | 2 | 2 |
Adenosine kinase inhibitor 5-(4-chlorophenyl)-6-[2-(6-morpholi... | 8 | 8 |
Transient receptor potential cation channel subfamily V member... | 1 | 0 |
Serine/threonine-protein kinase D1 inhibitor SureCN1424142 family | 13 | 8 |
Serine/threonine-protein kinase D1 and Polycystin-2 inhibitor ... | 3 | 7 |
Polycystin-2 and Serine/threonine-protein kinase D1 inhibitor ... | 4 | 12 |
Aurora kinase A and Aurora kinase B inhibitor 3uol family | 6 | 5 |
Adenosine receptor A3 and Adenosine receptor A2a ligand SureCN... | 8 | 7 |
Histamine H3 receptor ligand SureCN4018269 family | 1 | 0 |
G1/S-specific cyclin-E1 and Cyclin-dependent kinase 2 inhibito... | 1 | 5 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 2 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 4 | 27 |
C-X-C chemokine receptor type 4 and Envelope glycoprotein gp16... | 2 | 2 |
DNA-dependent protein kinase catalytic subunit and Tyrosine-pr... | 2 | 10 |
Carbonic anhydrase 9 and Carbonic anhydrase 2 inhibitor AGN-PC... | 1 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 3 |
Neuropeptide Y receptor type 5 ligand 3-pyridin-2-yl-8-[[(5-py... | 2 | 0 |
Aurora kinase A and Aurora kinase B inhibitor AGN-PC-09M46L fa... | 2 | 7 |
Adenosine receptor A3 ligand N-(5-methyl-2-phenylpyrazolo[4,3-... | 5 | 8 |
Cyclin-dependent kinase 4 and G1/S-specific cyclin-D1 inhibito... | 3 | 11 |
Serine/threonine-protein kinase B-raf inhibitor SureCN3495829 ... | 24 | 0 |
Serine/threonine-protein kinase B-raf inhibitor SureCN3495787 ... | 8 | 1 |
Serine/threonine-protein kinase B-raf inhibitor SureCN1013857 ... | 9 | 3 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 6 | 27 |
Adenosine receptor A1 and Adenosine receptor A2a ligand 2-(4-a... | 8 | 11 |
Cellular tumor antigen p53 inhibitor CHEMBL1318500 family | 1 | 0 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 3 | 6 |
Survival motor neuron protein and Menin inhibitor CHEMBL132797... | 1 | 1 |
Adenosine receptor A2a ligand AGN-PC-077RWY family | 4 | 5 |
Type-1B angiotensin II receptor ligand SureCN683399 family | 3 | 0 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 7 | 9 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 s... | 4 | 0 |
Adenosine kinase inhibitor N-cyclopropyl-2-[[1-[(2R,3R,4S,5R)-... | 4 | 1 |
Cellular tumor antigen p53 and Beta-lactamase inhibitor CHEMBL... | 1 | 8 |
Mitogen-activated protein kinase 14 inhibitor AGN-PC-03XQYG fa... | 7 | 1 |
Prothrombin and Survival motor neuron protein inhibitor CHEMBL... | 2 | 14 |
Prelamin-A/C and Nuclear receptor ROR-gamma ligand CHEMBL14574... | 1 | 2 |
Prelamin-A/C inhibitor CHEMBL1472945 family | 1 | 32 |
Gamma-aminobutyric acid receptor subunit pi and GABA theta sub... | 3 | 10 |
Survival motor neuron protein and Muscleblind-like protein 1 i... | 1 | 3 |
Survival motor neuron protein and Nuclear receptor ROR-gamma l... | 1 | 2 |
Nuclear receptor ROR-gamma and 15-hydroxyprostaglandin dehydro... | 1 | 1 |
Nuclear receptor ROR-gamma and Mitogen-activated protein kinas... | 1 | 10 |
Survival motor neuron protein inhibitor CHEMBL1583999 family | 1 | 3 |
Mitogen-activated protein kinase 13 and Mitogen-activated prot... | 5 | 0 |
Serine/threonine-protein kinase Chk1 and Cyclin-A2 inhibitor S... | 1 | 1 |
Receptor tyrosine-protein kinase erbB-2 and Epidermal growth f... | 3 | 7 |
Insulin-like growth factor 1 receptor ligand AGN-PC-09QIDN family | 1 | 3 |
Insulin-like growth factor 1 receptor ligand AGN-PC-09QGLU family | 3 | 1 |
Corticotropin-releasing factor receptor 1 ligand 9-(2-bromo-4-... | 15 | 3 |
Tyrosine-protein kinase JAK2 inhibitor AGN-PC-09QM1E family | 8 | 15 |
Glycogen synthase kinase-3 beta and Dual specificity protein k... | 4 | 5 |
Corticotropin-releasing factor receptor 1 ligand SureCN6301726... | 4 | 1 |
Insulin-like growth factor 1 receptor and Insulin receptor lig... | 1 | 1 |
Corticosteroid 11-beta-dehydrogenase isozyme 1 and Nuclear rec... | 9 | 6 |
Signal transducer and activator of transcription 6 inhibitor A... | 3 | 0 |
Mitogen-activated protein kinase 10 and Transcription factor A... | 4 | 4 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 5 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 9 | 3 |
Serine/threonine-protein kinase mTOR inhibitor SureCN3776855 f... | 1 | 0 |
Nociceptin receptor and Potassium voltage-gated channel subfam... | 10 | 1 |
Fatty-acid amide hydrolase 1 inhibitor [5-(4-chlorophenyl)tria... | 2 | 2 |
Tyrosine-protein kinase JAK2 inhibitor N-tert-butyl-3-[2-[3-fl... | 4 | 14 |
Aurora kinase A and Cyclin-dependent kinase 1 inhibitor N-[4-[... | 12 | 2 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 11 |
Mu-type opioid receptor and Kappa-type opioid receptor ligand ... | 3 | 0 |
Adenosine receptor A3 and Adenosine receptor A1 ligand CHEMBL1... | 7 | 4 |
TGF-beta receptor type-1 ligand 3-(6-methylpyridin-2-yl)-N-phe... | 21 | 0 |
TGF-beta receptor type-1 ligand 3-[[3-(6-methylpyridin-2-yl)-4... | 1 | 0 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 1 |
Casein kinase II subunit alpha inhibitor AGN-PC-0766PM family | 4 | 0 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 1 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 3 |
Protein-tyrosine kinase 6 and KH domain-containing, RNA-bindin... | 21 | 6 |
Metabotropic glutamate receptor 5 ligand AGN-PC-075GBZ family | 2 | 5 |
Somatostatin receptor type 5 and Somatostatin receptor type 2 ... | 6 | 3 |
Cyclin-dependent kinase 2 and Glycogen synthase kinase-3 beta ... | 3 | 3 |
Glycogen synthase kinase-3 beta and Cyclin-dependent kinase 4 ... | 2 | 1 |
Cyclin-dependent kinase 2 and Glycogen synthase kinase-3 beta ... | 3 | 0 |
Serine/threonine-protein kinase pim-2 and Serine/threonine-pro... | 9 | 2 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 2 | 0 |
Mitogen-activated protein kinase 14 inhibitor 4-(2-chloropheny... | 4 | 0 |
Tyrosine-protein kinase JAK2 and ALK tyrosine kinase receptor ... | 5 | 0 |
Tyrosine-protein kinase JAK2 inhibitor N-[2-[2-[3-chloro-4-(4-... | 2 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206623 family | 10 | 11 |
Tyrosine-protein kinase JAK2 and Focal adhesion kinase 1 inhib... | 11 | 3 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 4 | 2 |
Serine/threonine-protein kinase mTOR inhibitor 5-(2-amino-3H-b... | 3 | 1 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 2 | 2 |
C-C chemokine receptor type 3 ligand 1-[(1R,2S)-2-[[(3S)-3-[(4... | 2 | 1 |
Adenosine receptor A2a and Adenosine receptor A1 ligand AGN-PC... | 1 | 0 |
Mast/stem cell growth factor receptor Kit and Receptor-type ty... | 8 | 3 |
Vascular endothelial growth factor receptor 1 and Vascular end... | 4 | 0 |
Protein kinase C zeta type and Cyclin-dependent kinase 2 inhib... | 2 | 13 |
Protein kinase C theta type and Leucine-rich repeat serine/thr... | 1 | 1 |
Ribosomal protein S6 kinase beta-1 and RAC-alpha serine/threon... | 2 | 1 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 12 | 7 |
Transient receptor potential cation channel subfamily V member... | 4 | 0 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 11 | 0 |
Adenosine receptor A2a and Adenosine receptor A2b ligand 6-(2,... | 6 | 1 |
TGF-beta receptor type-1 and TGF-beta receptor type-2 ligand S... | 2 | 2 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 2 | 1 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 14 | 1 |
Casein kinase II subunit alpha and Homeodomain-interacting pro... | 5 | 0 |
Casein kinase II subunit alpha inhibitor N-[5-[[3-cyano-7-(cyc... | 3 | 0 |
Casein kinase II subunit alpha inhibitor 7-(cyclopropylamino)-... | 1 | 0 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 6 | 5 |
Lysine--tRNA ligase inhibitor 4-[[[2-(2-piperazin-1-ylpyridin-... | 2 | 1 |
Lysine--tRNA ligase inhibitor N-[2-(2-piperazin-1-ylpyridin-4-... | 5 | 0 |
D(4) dopamine receptor and Alpha-1D adrenergic receptor ligand... | 3 | 3 |
Fibroblast growth factor receptor 1 and Vascular endothelial g... | 5 | 0 |
Renin inhibitor AGN-PC-073MLF family | 7 | 6 |
Mitogen-activated protein kinase 14 inhibitor imidazole 81 family | 2 | 1 |
Aurora kinase A and Cyclin-dependent kinase 4 inhibitor 7-cycl... | 1 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2152412 family | 8 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2152398 family | 16 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 0 |
Diacylglycerol O-acyltransferase 1 inhibitor 2-[4-[4-(7-aminop... | 1 | 1 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 6 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 1 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 2 | 1 |
Tyrosine-protein kinase JAK2 inhibitor N-[3-(3-chlorophenyl)-1... | 12 | 4 |
Beta-secretase 1 and Potassium voltage-gated channel subfamily... | 3 | 4 |
Tyrosine-protein kinase ABL1 and Breakpoint cluster region pro... | 12 | 0 |
Leucine-rich repeat serine/threonine-protein kinase 2 inhibito... | 1 | 0 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 17 | 0 |
Metabotropic glutamate receptor 2 ligand 3-(cyclopropylmethyl)... | 1 | 1 |
Tyrosine-protein kinase BTK and Tyrosine-protein kinase ITK/TS... | 4 | 0 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 3 | 1 |
Adenosine receptor A1 and Adenosine receptor A2a ligand AGN-PC... | 4 | 2 |
Somatostatin receptor type 3 and Potassium voltage-gated chann... | 3 | 3 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206614 family | 2 | 0 |
Serine/threonine-protein kinase TBK1 inhibitor N-[3-[[5-cyclop... | 3 | 0 |
Receptor-type tyrosine-protein kinase FLT3 and Aurora kinase A... | 2 | 0 |
B1 bradykinin receptor ligand N-[4-chloro-2-[[(1R)-1-[4-[3-flu... | 5 | 5 |
Adenosine receptor A1 ligand N-butyl-5-phenyl-3-[[2-(trifluoro... | 7 | 2 |
Dipeptidyl peptidase 4 and Dipeptidyl peptidase 9 inhibitor 2,... | 4 | 4 |
Casein kinase II subunit alpha inhibitor 2pvj family | 3 | 1 |
Tyrosine-protein kinase ABL1 and Abelson tyrosine-protein kina... | 3 | 0 |
Serine/threonine-protein kinase ATR and Serine/threonine-prote... | 8 | 10 |
Alpha-1A adrenergic receptor and D(2) dopamine receptor ligand... | 1 | 0 |
Protein kinase C theta type and Protein kinase C delta type in... | 2 | 1 |
Protein kinase C theta type and Protein kinase C delta type in... | 9 | 0 |
Serine/threonine-protein kinase mTOR inhibitor 2-[4-[4-[(3S)-3... | 3 | 0 |
CGMP-dependent protein kinase inhibitor SureCN14561191 family | 4 | 0 |
Cholinesterase inhibitor 4-[4,5-diphenyl-1-[7-(1,2,3,4-tetrahy... | 2 | 1 |
Type-1 angiotensin II receptor ligand 5-[2-[4-[[4-butyl-3-[[4-... | 4 | 2 |
Gamma-aminobutyric acid receptor subunit alpha-1 and Gamma-ami... | 1 | 0 |
Motilin receptor ligand SureCN2004322 family | 2 | 1 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 6 | 0 |
cGMP-dependent 3',5'-cyclic phosphodiesterase and cAMP and cAM... | 2 | 0 |
Tyrosine-protein kinase JAK1 and Tyrosine-protein kinase JAK2 ... | 16 | 0 |
TGF-beta receptor type-2 and Vascular endothelial growth facto... | 2 | 1 |
Mast/stem cell growth factor receptor Kit and Proto-oncogene t... | 3 | 5 |
Proto-oncogene tyrosine-protein kinase Src and Mast/stem cell ... | 4 | 1 |
Casein kinase II subunit alpha inhibitor N-[5-[[3-cyano-7-(cyc... | 9 | 0 |
Casein kinase II subunit alpha inhibitor N-[5-[[3-cyano-7-[(1-... | 9 | 0 |
Cytochrome P450 3A4 and Cytochrome P450 2C8 inhibitor N-[3-[(1... | 1 | 0 |
Tyrosine-protein kinase JAK2 inhibitor [4-[[5-(1-ethylpyrazol-... | 2 | 3 |
Tyrosine-protein kinase JAK2 inhibitor N-(3-methylphenyl)-5-(3... | 2 | 4 |
Serine/threonine-protein kinase mTOR inhibitor 1-ethyl-3-[4-[6... | 4 | 1 |
ALK tyrosine kinase receptor ligand 3-[1-[(3-fluorophenyl)meth... | 2 | 0 |
Adenosine receptor A3 and Adenosine receptor A1 ligand 2-pheny... | 9 | 2 |
D(3) dopamine receptor and Muscarinic acetylcholine receptor M... | 8 | 2 |
Calcitonin gene-related peptide type 1 receptor ligand N-[2-(7... | 16 | 0 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 3 | 6 |
Cathepsin K inhibitor SureCN4141224 family | 3 | 0 |
Cyclin-dependent kinase 1 and Proto-oncogene tyrosine-protein ... | 5 | 13 |
Cyclin-dependent kinase 1 inhibitor N-[[5-[(3Z)-3-[4-(methoxym... | 3 | 7 |
Cathepsin K and Cathepsin S inhibitor SureCN4138353 family | 3 | 0 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 1 | 5 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 16 | 7 |
Mitogen-activated protein kinase 10 inhibitor CYCLOPROPYL-{4-[... | 2 | 1 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 3 | 0 |
Casein kinase II subunit alpha inhibitor CHEMBL401945 family | 12 | 1 |
Nociceptin receptor and Potassium voltage-gated channel subfam... | 5 | 2 |
Corticosteroid 11-beta-dehydrogenase isozyme 1 inhibitor AGN-P... | 3 | 0 |
Corticosteroid 11-beta-dehydrogenase isozyme 1 inhibitor N-met... | 2 | 1 |
Corticosteroid 11-beta-dehydrogenase isozyme 1 inhibitor 1-met... | 2 | 0 |
Cathepsin K inhibitor 4-[2,2-dimethylpropyl-[[4-(1,2,4-triazol... | 2 | 1 |
LIM domain kinase 2 inhibitor (2S)-N-cyano-N'-(3-cyanophenyl)-... | 4 | 0 |
Mitogen-activated protein kinase 14 inhibitor 3-[(6-amino-1-ph... | 9 | 2 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 10 | 0 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 1 | 0 |
C-C chemokine receptor type 3 and Cytochrome P450 2D6 ligand 1... | 5 | 0 |
Epidermal growth factor receptor ligand Pyrroloquinazoline der... | 7 | 0 |
Corticotropin-releasing factor receptor 1 ligand SureCN7215846... | 4 | 1 |
Mitogen-activated protein kinase 13 and Mitogen-activated prot... | 6 | 6 |
Alpha-1A adrenergic receptor and Alpha-1D adrenergic receptor ... | 2 | 0 |
Gamma-aminobutyric acid receptor subunit pi and GABA theta sub... | 2 | 0 |
Gamma-aminobutyric acid receptor subunit pi and GABA theta sub... | 5 | 4 |
Gamma-aminobutyric acid receptor subunit pi and GABA theta sub... | 4 | 3 |
Alpha-1B adrenergic receptor and Alpha-1D adrenergic receptor ... | 3 | 0 |
Alpha-1B adrenergic receptor and Alpha-1A adrenergic receptor ... | 2 | 0 |
Gamma-aminobutyric acid receptor subunit pi and GABA theta sub... | 5 | 1 |
Mitogen-activated protein kinase 14 inhibitor SureCN294394 family | 2 | 6 |
Mitogen-activated protein kinase 14 and Mitogen-activated prot... | 2 | 0 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 2 | 0 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 3 | 5 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 s... | 3 | 1 |
Corticotropin-releasing factor receptor 1 ligand 4-[7-(dipropy... | 1 | 1 |
Adenosine receptor A3 ligand SureCN6716937 family | 1 | 0 |
5-hydroxytryptamine receptor 1D and 5-hydroxytryptamine recept... | 2 | 0 |
Adenosine kinase inhibitor SureCN8248615 family | 2 | 3 |
