Cousin Family Names | Seeds | Members |
---|
Gamma-aminobutyric acid A receptor Ligand imidazopyridine deri... | 5 | 644 |
Mast/stem cell growth factor receptor Kit and Abelson tyrosine... | 6 | 537 |
5-hydroxytryptamine receptor 1D Ligand Rizatriptan Family | 7 | 460 |
5-hydroxytryptamine receptor Ligand Ramosetron Family | 10 | 219 |
Omega 1 Benzodiazepine receptor Ligand Zaleplon Family | 6 | 589 |
Type-1 angiotensin II receptor Ligand Forasartan Family | 3 | 253 |
Prothrombin Inhibitor Dabigatran Family | 7 | 182 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 5 | 129 |
Metabotropic glutamate receptor 5 Ligand ADX-48621 Family | 15 | 444 |
C-X-C chemokine receptor type 4 Ligand AMD-070 Family | 12 | 800 |
Transient receptor potential cation channel subfamily V member... | 6 | 66 |
Cyclin-dependent kinase 2 Inhibitor Seliciclib Family | 29 | 292 |
Interleukin-12 subunit alpha Inhibitor STA-5326 Family | 2 | 51 |
Calcitonin gene-related peptide type 1 receptor Ligand Telcage... | 25 | 124 |
Tyrosine-protein kinase Lck and Aurora kinase B Inhibitor VX-6... | 28 | 56 |
HER Inhibitor AC480 Family | 4 | 67 |
Fibroblast growth factor receptor 2 and Fibroblast growth fact... | 11 | 86 |
Cyclin-dependent kinase 4 Inhibitor PD-332991 Family | 13 | 155 |
Tyrosine-protein kinase JAK2 Inhibitor INCB18424 Family | 3 | 130 |
C-reactive protein Inhibitor ISIS-CRP Family | 4 | 105 |
Dipeptidyl peptidase 4 Inhibitor Linagliptin Family | 10 | 81 |
Translocator protein Inhibitor Emapunil Family | 7 | 89 |
Protein kinase C alpha type and Protein kinase C beta type Inh... | 16 | 86 |
Aurora kinase B and Aurora kinase C Inhibitor GSK1070916 Family | 53 | 580 |
Gamma-aminobutyric acid A receptor Ligand Ocinaplon Family | 1 | 10 |
Genomic RNA for RNA-dependent RNA polymerase gene (clone HCV-J... | 13 | 55 |
Aurora kinase A Inhibitor ABT-348 Family | 20 | 49 |
Vascular endothelial growth factor receptor 1 and Angiopoietin... | 29 | 127 |
Histone deacetylase 6 Inhibitor ACY-1215 Family | 10 | 230 |
PHA848125 family | 13 | 138 |
TGF-beta receptor type-1 Ligand LY2157299 Family | 13 | 56 |
Smoothened homolog Inhibitor LY2940680 Family | 3 | 18 |
JAK Inhibitor Momelotinib Family | 33 | 83 |
Vascular endothelial growth factor receptor 2 Ligand XL999 Family | 11 | 87 |
XL-888 family | 16 | 85 |
PF-4217903 family | 14 | 65 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand 8-phen... | 12 | 213 |
Platelet activating factor, putative Inhibitor ABT-491 Family | 22 | 62 |
D(4) dopamine receptor Ligand L-745,870 Family | 30 | 205 |
Corticotropin-releasing factor receptor 1 Ligand R121919 Family | 26 | 84 |
Beta-secretase 1 Inhibitor 6-[2-(1h-indol-6-yl)ethyl]pyridin-2... | 10 | 43 |
TGF-beta receptor type-1 Ligand 4-(3-pyridin-2-yl-1h-pyrazol-4... | 3 | 63 |
Steroid 17-alpha-hydroxylase/17,20 lyase and Aromatase Inhibit... | 18 | 109 |
Vascular endothelial growth factor receptor 1 and Vascular end... | 6 | 23 |
Serine/threonine-protein kinase B-raf Inhibitor 2-(benzylamino... | 7 | 117 |
Epidermal growth factor receptor Ligand PD-158780 Family | 98 | 89 |
Adenosine receptor A2a and Adenosine receptor A3 Ligand 5-buty... | 3 | 18 |
Cyclin-dependent kinase 4 Inhibitor 1-pyridin-2-yl-3-quinolin-... | 2 | 5 |
Glycogen synthase kinase-3 beta Inhibitor N-(6-(pyridin-4-yl)-... | 4 | 23 |
Arachidonate 5-lipoxygenase Inhibitor 2,4,5-triarylimidazole A... | 3 | 16 |
Methionine aminopeptidase 2 Inhibitor 2-(pyridin-2-yl)-1h-benz... | 6 | 19 |
Adenosine receptor A3 Ligand 1-benzyl-1h-1,3,4b,9-tetraaza-flu... | 19 | 165 |
Mitogen-activated protein kinase 3 and RAF proto-oncogene seri... | 8 | 5 |
5-hydroxytryptamine receptor 1A and 5-hydroxytryptamine recept... | 19 | 103 |
RAC-gamma serine/threonine-protein kinase and Rho-associated p... | 16 | 46 |
Metabotropic glutamate receptor 5 Ligand 2-m-tolyl-1,8-naphthy... | 7 | 11 |
Melanocortin receptor Ligand Ac-his-dnal(2)-arg-trp-nh2 Family | 112 | 67 |
Metabotropic glutamate receptor 5 Ligand N-(1,4-diphenyl-1h-py... | 3 | 35 |
Cyclin-dependent kinase 2 and Mitogen-activated protein kinase... | 7 | 30 |
Adenosine receptor A1 and Adenosine receptor A3 Ligand VUF-850... | 28 | 47 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand 2-phen... | 8 | 11 |
Adenosine receptor A2b Ligand CVT-7124 Family | 14 | 64 |
RAF proto-oncogene serine/threonine-protein kinase Inhibitor L... | 219 | 124 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand OSIP-3... | 4 | 31 |
Aurora kinase B and Tyrosine-protein kinase Lck Inhibitor CGP-... | 2 | 29 |
Serine/threonine-protein kinase mTOR Inhibitor 4-(2-(1h-indol-... | 2 | 15 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 24 | 79 |
Progesterone receptor Ligand GSK-325971A Family | 1 | 13 |
Metabotropic glutamate receptor 5 Ligand N-(1,3-diphenyl-1h-py... | 6 | 37 |
Gamma-aminobutyric acid receptor subunit alpha-1 Ligand N-(9h-... | 5 | 2 |
Type-2 angiotensin II receptor Ligand L-158809 Family | 22 | 136 |
Peptide deformylase, mitochondrial Inhibitor 7h-pyrrolo[3,2-f]... | 2 | 10 |
Proto-oncogene tyrosine-protein kinase Src Inhibitor 5,7-diphe... | 2 | 11 |
Sodium channel protein type 1 subunit alpha and Sodium channel... | 10 | 14 |
Gamma-aminobutyric acid receptor subunit alpha-1 and Gamma-ami... | 3 | 63 |
Xanthine dehydrogenase/oxidase Inhibitor 3,5-di(pyridin-4-yl)-... | 6 | 3 |
RAC-gamma serine/threonine-protein kinase Inhibitor BMS-754807... | 20 | 90 |
Bombesin receptor subtype-3 and Gastrin-releasing peptide rece... | 42 | 7 |
Serine/threonine-protein kinase B-raf Inhibitor Pyrazolo[1,5-a... | 7 | 77 |
Prothrombin inhibitor 2-[(2S)-1-[(2R)-2-amino-3-phenylpropanoy... | 3 | 16 |
Adenosine receptor A3 and Adenosine receptor A2a ligand 5-buty... | 3 | 13 |
Prothrombin inhibitor SureCN5855286 family | 15 | 8 |
5-hydroxytryptamine receptor 1F and 5-hydroxytryptamine recept... | 8 | 12 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 s... | 2 | 4 |
Prothrombin inhibitor SureCN5856722 family | 3 | 16 |
Tyrosine-protein kinase Lck and Tyrosine-protein kinase HCK in... | 1 | 8 |
Mitogen-activated protein kinase 14 inhibitor AGN-PC-07ZYJE fa... | 15 | 5 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 14 | 4 |
Sphingosine 1-phosphate receptor 1 ligand SureCN3029336 family | 4 | 8 |
Tyrosine-protein kinase Lck and Tyrosine-protein kinase HCK in... | 8 | 7 |
Orexin receptor type 2 and Orexin receptor type 1 ligand [(7R)... | 10 | 10 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 7 | 3 |
Orexin receptor type 2 and Orexin receptor type 1 ligand SureC... | 2 | 3 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 4 | 7 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 4 | 0 |
Mu-type opioid receptor and Mu-type opioid receptor ligand Sur... | 5 | 10 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 4 | 2 |
Mitogen-activated protein kinase 14 inhibitor SureCN3632376 fa... | 10 | 5 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 10 | 3 |
Mitogen-activated protein kinase 13 inhibitor N-cyclopropyl-3-... | 16 | 40 |
Tyrosine-protein kinase JAK1 and Tyrosine-protein kinase JAK2 ... | 3 | 12 |
Adenosine receptor A3 and Adenosine receptor A2a ligand AGN-PC... | 3 | 18 |
Adenosine receptor A3 ligand AGN-PC-07N4XX family | 6 | 10 |
Adenosine receptor A3 and Adenosine receptor A1 ligand AGN-PC-... | 5 | 1 |
Aurora kinase B inhibitor AGN-PC-07ZZ0Y family | 2 | 12 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 2 | 12 |
Orexin receptor type 1 and Orexin receptor type 2 ligand AGN-P... | 2 | 24 |
cGMP-specific 3',5'-cyclic phosphodiesterase and Potassium vol... | 13 | 4 |
cGMP-specific 3',5'-cyclic phosphodiesterase inhibitor AGN-PC-... | 34 | 11 |
Cyclin-A2 and Cyclin-dependent kinase 2 inhibitor AGN-PC-07ZE3... | 6 | 1 |
Aurora kinase B and Aurora kinase A inhibitor AGN-PC-07RDWA fa... | 1 | 4 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 46 | 9 |
Ephrin type-B receptor 4 ligand SureCN3289519 family | 4 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 13 | 10 |
Platelet-activating factor receptor ligand SureCN9384429 family | 11 | 3 |
RAC-alpha serine/threonine-protein kinase inhibitor SureCN4728... | 11 | 6 |
Macrophage colony-stimulating factor 1 receptor and Cytochrome... | 13 | 3 |
Platelet-activating factor receptor ligand SureCN9384481 family | 2 | 0 |
Platelet-activating factor receptor ligand AGN-PC-0750SP family | 4 | 0 |
Platelet-activating factor receptor ligand 8-bromo-2-[4-(2-met... | 2 | 2 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 6 | 1 |
Smoothened homolog inhibitor SureCN1091571 family | 2 | 2 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 1 | 0 |
Transient receptor potential cation channel subfamily V member... | 1 | 0 |
Transient receptor potential cation channel subfamily V member... | 1 | 4 |
Dipeptidyl peptidase 9 and Dipeptidyl peptidase 8 inhibitor Su... | 16 | 5 |
Serine/threonine-protein kinase D1 and Polycystin-2 inhibitor ... | 3 | 7 |
Dipeptidyl peptidase 8 and Dipeptidyl peptidase 4 inhibitor Su... | 5 | 13 |
Polycystin-2 and Serine/threonine-protein kinase D1 inhibitor ... | 4 | 12 |
Aurora kinase A and Aurora kinase B inhibitor 3uol family | 6 | 5 |
Adenosine receptor A3 and Adenosine receptor A2a ligand SureCN... | 8 | 7 |
Mitogen-activated protein kinase 14 inhibitor 3mvm family | 6 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 2 |
TGF-beta receptor type-1 ligand 6-[4-ethyl-2-(6-methylpyridin-... | 9 | 11 |
DNA-dependent protein kinase catalytic subunit and Tyrosine-pr... | 2 | 10 |
5-hydroxytryptamine receptor 2C and 5-hydroxytryptamine recept... | 11 | 20 |
Mitogen-activated protein kinase 14 inhibitor N-cyclopropyl-4-... | 4 | 10 |
RAC-alpha serine/threonine-protein kinase and Proline-rich AKT... | 2 | 4 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 3 |
Mitogen-activated protein kinase kinase kinase kinase 5 and Du... | 1 | 18 |
Alpha-1B adrenergic receptor and Alpha-1D adrenergic receptor ... | 10 | 1 |
Adenosine receptor A2a ligand SureCN14156209 family | 3 | 2 |
Aurora kinase A and Aurora kinase B inhibitor AGN-PC-09M46L fa... | 2 | 7 |
Cell division cycle 7-related protein kinase and Cyclin-depend... | 2 | 9 |
Cell division cycle 7-related protein kinase inhibitor pyrrolo... | 4 | 10 |
Adenosine receptor A3 ligand N-(5-methyl-2-phenylpyrazolo[4,3-... | 5 | 8 |
Cyclin-dependent kinase 4 and G1/S-specific cyclin-D1 inhibito... | 3 | 11 |
Serine/threonine-protein kinase B-raf inhibitor SureCN3495829 ... | 24 | 0 |
Serine/threonine-protein kinase B-raf inhibitor SureCN3495787 ... | 8 | 1 |
Serine/threonine-protein kinase B-raf inhibitor SureCN1013857 ... | 9 | 3 |
Mitogen-activated protein kinase 14 inhibitor AGN-PC-09M6OU fa... | 8 | 7 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 6 | 27 |
Mitogen-activated protein kinase 14 inhibitor AGN-PC-069K8I fa... | 12 | 3 |
Adenosine receptor A1 and Adenosine receptor A2a ligand 2-(4-a... | 8 | 11 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 3 | 6 |
Survival motor neuron protein and Menin inhibitor CHEMBL132797... | 1 | 1 |
Adenosine receptor A2a ligand AGN-PC-077RWY family | 4 | 5 |
Tyrosine-protein kinase JAK2 inhibitor N-[2-(3-chlorophenyl)-5... | 2 | 11 |
Type-1B angiotensin II receptor ligand SureCN683399 family | 3 | 0 |
Coagulation factor X and Trypsin-1 inhibitor SureCN3836037 family | 5 | 4 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 7 | 9 |
Prelamin-A/C and Lethal(3)malignant brain tumor-like protein 1... | 1 | 1 |
Prothrombin and Survival motor neuron protein inhibitor CHEMBL... | 2 | 14 |
Prelamin-A/C and Nuclear receptor ROR-gamma ligand CHEMBL14574... | 1 | 2 |
Inositol monophosphatase 1 and 15-hydroxyprostaglandin dehydro... | 1 | 0 |
Prelamin-A/C inhibitor CHEMBL1472945 family | 1 | 32 |
Survival motor neuron protein and Muscleblind-like protein 1 i... | 1 | 3 |
Survival motor neuron protein and Nuclear receptor ROR-gamma l... | 1 | 2 |
Nuclear receptor ROR-gamma and 15-hydroxyprostaglandin dehydro... | 1 | 1 |
Nuclear receptor ROR-gamma and Mitogen-activated protein kinas... | 1 | 10 |
Gonadotropin-releasing hormone receptor ligand 1-(7-azabicyclo... | 4 | 4 |
Survival motor neuron protein inhibitor CHEMBL1583999 family | 1 | 3 |
Mitogen-activated protein kinase 13 and Mitogen-activated prot... | 5 | 0 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 2 | 0 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 1 | 1 |
Aurora kinase A inhibitor AGN-PC-00EHLC family | 1 | 0 |
Receptor tyrosine-protein kinase erbB-2 and Epidermal growth f... | 3 | 7 |
C-C chemokine receptor type 5 and Potassium voltage-gated chan... | 21 | 32 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 1 |
Insulin-like growth factor 1 receptor ligand AGN-PC-09QGLU family | 3 | 1 |
Tyrosine-protein kinase JAK2 inhibitor AGN-PC-09QM1E family | 8 | 15 |
Tyrosine-protein kinase JAK2 inhibitor AGN-PC-07CBUP family | 2 | 3 |
Glycogen synthase kinase-3 beta and Dual specificity protein k... | 4 | 5 |
Insulin-like growth factor 1 receptor and Insulin receptor lig... | 1 | 1 |
Signal transducer and activator of transcription 6 inhibitor A... | 3 | 0 |
Mitogen-activated protein kinase 10 and Transcription factor A... | 4 | 4 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 5 |
MAP kinase-activated protein kinase 2 inhibitor AGN-PC-0A9QGC ... | 14 | 0 |
Cyclin-A2 and Cyclin-dependent kinase 2 inhibitor dihydro-benz... | 1 | 4 |
Glycogen synthase kinase-3 alpha and Glycogen synthase kinase-... | 15 | 7 |
MAP kinase-activated protein kinase 2 inhibitor CHEMBL1801305 ... | 2 | 0 |
Nociceptin receptor and Potassium voltage-gated channel subfam... | 10 | 1 |
Mitogen-activated protein kinase 14 inhibitor N-ethyl-5-methyl... | 17 | 3 |
Mitogen-activated protein kinase 14 and Mitogen-activated prot... | 13 | 3 |
Fatty-acid amide hydrolase 1 inhibitor [5-(4-chlorophenyl)tria... | 2 | 2 |
Smoothened homolog inhibitor (8aS)-N-[2-(3-chlorophenyl)pyrazo... | 2 | 0 |
Tyrosine-protein kinase JAK2 inhibitor N-tert-butyl-3-[2-[3-fl... | 4 | 14 |
Aurora kinase A and Cyclin-dependent kinase 1 inhibitor N-[4-[... | 12 | 2 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 11 |
Coagulation factor X inhibitor AGN-PC-0749BY family | 5 | 9 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 14 | 2 |
Adenosine receptor A3 and Adenosine receptor A1 ligand CHEMBL1... | 7 | 4 |
C-C chemokine receptor type 2 and Potassium voltage-gated chan... | 4 | 20 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 2 | 3 |
TGF-beta receptor type-1 ligand 3-(6-methylpyridin-2-yl)-N-phe... | 21 | 0 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 2 | 1 |
TGF-beta receptor type-1 ligand 3-[[3-(6-methylpyridin-2-yl)-4... | 1 | 0 |
Casein kinase II subunit alpha inhibitor AGN-PC-0766PM family | 4 | 0 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 1 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 3 |
Protein-tyrosine kinase 6 and KH domain-containing, RNA-bindin... | 21 | 6 |
Coagulation factor X and Coagulation factor IX inhibitor pyraz... | 11 | 0 |
Coagulation factor X and Coagulation factor IX inhibitor pyraz... | 6 | 1 |
Somatostatin receptor type 5 and Somatostatin receptor type 2 ... | 6 | 3 |
Coagulation factor X and Coagulation factor IX inhibitor 5-ami... | 9 | 4 |
Glycogen synthase kinase-3 beta and Cyclin-dependent kinase 4 ... | 2 | 1 |
Dipeptidyl peptidase 4 and Dipeptidyl peptidase 2 inhibitor (2... | 2 | 10 |
Serine/threonine-protein kinase pim-2 and Serine/threonine-pro... | 9 | 2 |
Heat shock protein HSP 90-beta inhibitor N-[(9R)-4-(3H-imidazo... | 1 | 0 |
Hepatocyte growth factor receptor ligand 5-[[6-(1-methylpyrazo... | 4 | 0 |
Hepatocyte growth factor receptor ligand 5-[(6-phenyl-[1,2,4]t... | 6 | 2 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206623 family | 10 | 11 |
MAP kinase-activated protein kinase 2 inhibitor 4-fluoro-N-[4-... | 25 | 1 |
Ribosomal protein S6 kinase alpha-3 inhibitor N-(3-ethylimidaz... | 2 | 2 |
Tyrosine-protein kinase JAK2 and Focal adhesion kinase 1 inhib... | 11 | 3 |
3-phosphoinositide-dependent protein kinase 1 and RAC-alpha se... | 10 | 4 |
Prothrombin inhibitor 2-[3-cyano-6-(2,2-difluoro-2-pyridin-2-y... | 3 | 0 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 4 | 2 |
Serine/threonine-protein kinase mTOR inhibitor 5-(2-amino-3H-b... | 3 | 1 |
Aurora kinase B and Cyclin-dependent kinase 1 inhibitor 7-cycl... | 3 | 16 |
Mitogen-activated protein kinase 14 inhibitor ethyl N-[4-[5-(m... | 5 | 2 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 1 | 3 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 1 |
5-hydroxytryptamine receptor 2A and 5-hydroxytryptamine recept... | 3 | 1 |
5-hydroxytryptamine receptor 2A and 5-hydroxytryptamine recept... | 5 | 3 |
5-hydroxytryptamine receptor 1D and 5-hydroxytryptamine recept... | 10 | 0 |
Adenosine receptor A2a and Adenosine receptor A1 ligand AGN-PC... | 1 | 0 |
Mast/stem cell growth factor receptor Kit and Receptor-type ty... | 8 | 3 |
Cell division cycle 7-related protein kinase and Casein kinase... | 2 | 0 |
Vascular endothelial growth factor receptor 1 and Vascular end... | 4 | 0 |
Casein kinase II subunit alpha and Serine/threonine-protein ki... | 1 | 5 |
Insulin-like growth factor 1 receptor and Mitogen-activated pr... | 3 | 4 |
Aurora kinase B and Aurora kinase A inhibitor 4-amino-N-[3-[[(... | 5 | 3 |
Protein kinase C theta type and Leucine-rich repeat serine/thr... | 1 | 1 |
Serine/threonine-protein kinase TBK1 and Inhibitor of nuclear ... | 1 | 0 |
Aurora kinase B and Aurora kinase A inhibitor (2S)-1-[4-[[1-[(... | 12 | 4 |
Vascular endothelial growth factor receptor 2 ligand (3Z)-3-[5... | 4 | 11 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 12 | 7 |
Aurora kinase A and Aurora kinase B inhibitor N-[6-methyl-3-[1... | 2 | 2 |
Dipeptidyl peptidase 4 inhibitor 2-[[2-[(3R)-3-aminopiperidin-... | 1 | 0 |
Aurora kinase A and Aurora kinase B inhibitor [4-[[7-cyclopent... | 6 | 0 |
Tyrosine-protein kinase Mer and Tyrosine-protein kinase recept... | 5 | 3 |
TGF-beta receptor type-1 and TGF-beta receptor type-2 ligand S... | 2 | 2 |
Glycogen synthase kinase-3 beta inhibitor N-[2-[4-(ethylsulfon... | 3 | 1 |
Glycogen synthase kinase-3 beta inhibitor 2-(4-fluorophenyl)-N... | 4 | 2 |
Glycogen synthase kinase-3 beta inhibitor 2-(4-fluorophenyl)-N... | 7 | 3 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 7 | 15 |
DNA gyrase subunit B inhibitor 5-[2-(ethylcarbamoyl)-4-[3-(tri... | 2 | 4 |
DNA gyrase subunit B inhibitor N-ethyl-5-[6-methoxy-5-(2-oxo-3... | 3 | 0 |
Casein kinase II subunit alpha and Homeodomain-interacting pro... | 5 | 0 |
Casein kinase II subunit alpha inhibitor N-[5-[[3-cyano-7-(cyc... | 3 | 0 |
Aurora kinase A and Aurora kinase B inhibitor 4-amino-N-[4-(th... | 1 | 1 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 6 | 5 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 1 | 0 |
Cyclin-dependent kinase 2 and Serine/threonine-protein kinase ... | 2 | 2 |
Lysine--tRNA ligase inhibitor N-[2-(2-piperazin-1-ylpyridin-4-... | 5 | 0 |
Somatostatin receptor type 3 ligand tert-butyl 4-[(3R)-3-(5-ph... | 2 | 2 |
Dipeptidyl peptidase 4 and Dipeptidyl peptidase 2 inhibitor (2... | 16 | 5 |
Melanin-concentrating hormone receptor 1 ligand 6-(4-chlorophe... | 8 | 1 |
Fibroblast growth factor receptor 1 and Vascular endothelial g... | 5 | 0 |
Growth hormone secretagogue receptor type 1 ligand SureCN36660... | 4 | 14 |
Renin inhibitor AGN-PC-073MLF family | 7 | 6 |
Mitogen-activated protein kinase 14 inhibitor imidazole 81 family | 2 | 1 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2152412 family | 8 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2152398 family | 16 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 0 |
Eukaryotic translation initiation factor 2-alpha kinase 3 inhi... | 11 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 6 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 1 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 2 | 1 |
Tyrosine-protein kinase JAK2 inhibitor N-[3-(3-chlorophenyl)-1... | 12 | 4 |
Tyrosine-protein kinase ABL1 and Breakpoint cluster region pro... | 12 | 0 |
Tyrosine-protein kinase SYK and Potassium voltage-gated channe... | 1 | 0 |
Tyrosine-protein kinase JAK2 and Cytochrome P450 3A4 inhibitor... | 1 | 1 |
High affinity cGMP-specific 3',5'-cyclic phosphodiesterase 9A ... | 4 | 2 |
Tyrosine-protein kinase BTK and Tyrosine-protein kinase ITK/TS... | 4 | 0 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 1 | 0 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 3 | 1 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 5 | 6 |
Adenosine receptor A1 and Adenosine receptor A2a ligand AGN-PC... | 4 | 2 |
Cathepsin K and Cathepsin S inhibitor 2-Cyano-pyrimidine, 17d ... | 5 | 9 |
Somatostatin receptor type 3 and Potassium voltage-gated chann... | 3 | 3 |
Somatostatin receptor type 3 and Somatostatin receptor type 4 ... | 5 | 1 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206058 family | 5 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206614 family | 2 | 0 |
Serine/threonine-protein kinase TBK1 inhibitor N-[3-[[5-cyclop... | 3 | 0 |
Receptor-type tyrosine-protein kinase FLT3 and Aurora kinase A... | 2 | 0 |
P2X purinoceptor 7 inhibitor SureCN109432 family | 10 | 28 |
P2X purinoceptor 7 inhibitor SureCN109149 family | 8 | 1 |
Adenosine receptor A1 ligand N-butyl-5-phenyl-3-[[2-(trifluoro... | 7 | 2 |
cGMP-dependent 3',5'-cyclic phosphodiesterase and cAMP and cAM... | 3 | 0 |
C-C chemokine receptor type 2 and Potassium voltage-gated chan... | 2 | 2 |
Mast/stem cell growth factor receptor Kit and Epithelial disco... | 3 | 0 |
Acetyl-CoA carboxylase 2 and Acetyl-CoA carboxylase 1 inhibito... | 6 | 0 |
Tyrosine-protein kinase ABL1 and Abelson tyrosine-protein kina... | 3 | 0 |
Protein kinase C theta type and Protein kinase C delta type in... | 9 | 0 |
CGMP-dependent protein kinase inhibitor SureCN14561191 family | 4 | 0 |
Epithelial discoidin domain-containing receptor 1 and Mast/ste... | 1 | 0 |
Type-1 angiotensin II receptor ligand 5-[2-[4-[[4-butyl-3-[[4-... | 4 | 2 |
TGF-beta receptor type-1 and Mitogen-activated protein kinase ... | 1 | 0 |
Metabotropic glutamate receptor 5 ligand 5-(4-fluorophenyl)-1,... | 7 | 1 |
Tyrosine-protein kinase SYK and Cytochrome P450 2D6 inhibitor ... | 3 | 0 |
Tyrosine-protein kinase SYK inhibitor N-tert-butyl-2-(6-fluoro... | 5 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-1 and Gamma-ami... | 1 | 0 |
Tyrosine-protein kinase SYK inhibitor N-tert-butyl-2-(6-chloro... | 2 | 0 |
Motilin receptor ligand SureCN2004322 family | 2 | 1 |
Tyrosine-protein kinase JAK3 and Tyrosine-protein kinase JAK2 ... | 1 | 0 |
Tyrosine-protein kinase JAK3 and Tyrosine-protein kinase JAK2 ... | 12 | 3 |
Tyrosine-protein kinase JAK3 and Tyrosine-protein kinase JAK2 ... | 3 | 0 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 6 | 0 |
cGMP-dependent 3',5'-cyclic phosphodiesterase and cAMP and cAM... | 2 | 0 |
Tyrosine-protein kinase JAK1 and Tyrosine-protein kinase JAK2 ... | 16 | 0 |
TGF-beta receptor type-2 and Vascular endothelial growth facto... | 2 | 1 |
Mast/stem cell growth factor receptor Kit and Proto-oncogene t... | 3 | 5 |
Proto-oncogene tyrosine-protein kinase Src and Mast/stem cell ... | 4 | 1 |
Histone deacetylase 1 and Proto-oncogene tyrosine-protein kina... | 4 | 0 |
Casein kinase II subunit alpha inhibitor N-[5-[[3-cyano-7-(cyc... | 9 | 0 |
Casein kinase II subunit alpha inhibitor N-[5-[[3-cyano-7-[(1-... | 9 | 0 |
Serine/threonine-protein kinase mTOR inhibitor 1-ethyl-3-[4-[6... | 4 | 1 |
ALK tyrosine kinase receptor ligand 3-[1-[(3-fluorophenyl)meth... | 2 | 0 |
Adenosine receptor A3 and Adenosine receptor A1 ligand 2-pheny... | 9 | 2 |
cAMP-specific 3',5'-cyclic phosphodiesterase 4B inhibitor AGN-... | 1 | 1 |
