Cousin Family Names | Seeds | Members |
---|
5-hydroxytryptamine receptor 2C ligand Tetracyclic antidepress... | 14 | 498 |
Gamma-aminobutyric acid A receptor Ligand imidazopyridine deri... | 5 | 644 |
Cytochrome P450 3A4 Inhibitor Clotrimazole Family | 16 | 145 |
5-hydroxytryptamine receptor 1D Ligand Rizatriptan Family | 7 | 460 |
Alpha-2 adrenergic receptor Ligand Dexmedetomidine Family | 32 | 639 |
Benzodiazepine receptor Ligand Midazolam Family | 5 | 160 |
Omega 1 Benzodiazepine receptor Ligand Zaleplon Family | 6 | 589 |
Toll-like receptor 7 Ligand Imiquimod Family | 3 | 237 |
Amiloride-sensitive sodium channel subunit alpha Ligand Triamt... | 8 | 98 |
Type-1 angiotensin II receptor Ligand Forasartan Family | 3 | 253 |
Histamine H1 receptor Ligand Mizolastine Family | 14 | 603 |
Metabotropic glutamate receptor 5 Ligand ADX-48621 Family | 15 | 444 |
C-X-C chemokine receptor type 4 Ligand AMD-070 Family | 12 | 800 |
Transient receptor potential cation channel subfamily V member... | 16 | 295 |
Transient receptor potential cation channel subfamily V member... | 15 | 457 |
Vascular endothelial growth factor Inhibitor PTC299 Family | 6 | 145 |
Transient receptor potential cation channel subfamily V member... | 6 | 66 |
Cyclin-dependent kinase 2 Inhibitor Seliciclib Family | 29 | 292 |
Hepatocyte growth factor receptor Ligand SGX523 Family | 1 | 15 |
Interleukin-12 subunit alpha Inhibitor STA-5326 Family | 2 | 51 |
Calcitonin gene-related peptide type 1 receptor Ligand Telcage... | 25 | 124 |
Farnesyltransferase beta subunit, putative Inhibitor Zarnestra... | 10 | 56 |
HER Inhibitor AC480 Family | 4 | 67 |
Vascular endothelial growth factor receptor 2 Ligand Ptk787/zk... | 5 | 38 |
Fibroblast growth factor receptor 2 and Fibroblast growth fact... | 11 | 86 |
Cyclin-dependent kinase 4 Inhibitor PD-332991 Family | 13 | 155 |
Cannabinoid receptor 1 Ligand CP-945598 Family | 18 | 173 |
Tyrosine-protein kinase JAK2 Inhibitor INCB18424 Family | 3 | 130 |
C-reactive protein Inhibitor ISIS-CRP Family | 4 | 105 |
Potassium voltage-gated channel subfamily KQT member 1 Ligand ... | 13 | 242 |
Reverse transcriptase Inhibitor Dapivirine Family | 5 | 72 |
Translocator protein Inhibitor Emapunil Family | 7 | 89 |
D(1B) dopamine receptor Ligand LE-300 Family | 65 | 452 |
5-hydroxytryptamine receptor 1A and D(2) dopamine receptor Lig... | 14 | 234 |
Adenosine receptor A1 Ligand SLV320 Family | 6 | 79 |
Aurora kinase B and Aurora kinase C Inhibitor GSK1070916 Family | 53 | 580 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 9 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 35 | 270 |
HCV NS4B protein Inhibitor Clemizole Family | 2 | 43 |
GDC-0349 family | 44 | 77 |
JAK Inhibitor Momelotinib Family | 33 | 83 |
5-hydroxytryptamine receptor 2A Ligand RP-68303 Family | 7 | 44 |
PF-4217903 family | 14 | 65 |
cAMP-specific 3',5'-cyclic phosphodiesterase 4A and cAMP-speci... | 8 | 55 |
Corticotropin-releasing factor receptor 1 Ligand CP-154526 Family | 9 | 29 |
Tryptase Inhibitor Babim Family | 12 | 90 |
D(4) dopamine receptor Ligand L-745,870 Family | 30 | 205 |
Glucan synthesis regulatory protein Inhibitor Pyridobenzimidaz... | 2 | 12 |
Corticotropin-releasing factor receptor 1 Ligand R121919 Family | 26 | 84 |
Prostaglandin G/H synthase 2 Inhibitor RWJ-67657 Family | 3 | 33 |
Interleukin-1 receptor type 1 and Mitogen-activated protein ki... | 7 | 151 |
5-hydroxytryptamine receptor 2B Ligand Sb 206553 Family | 14 | 21 |
Beta-secretase 1 Inhibitor 6-[2-(1h-indol-6-yl)ethyl]pyridin-2... | 10 | 43 |
Beta-secretase 1 Inhibitor N~3~-(3-pyridin-3-ylbenzyl)pyridine... | 31 | 66 |
TGF-beta receptor type-1 Ligand 4-(3-pyridin-2-yl-1h-pyrazol-4... | 3 | 63 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand 2,6-di... | 13 | 14 |
Adenosine receptor A3 Ligand 2,6-bis(4-chlorophenyl)-9h-purine... | 4 | 12 |
Farnesyltransferase beta subunit, putative and Protein farnesy... | 20 | 81 |
Steroid 17-alpha-hydroxylase/17,20 lyase and Aromatase Inhibit... | 18 | 109 |
Vascular endothelial growth factor receptor 1 and Vascular end... | 6 | 23 |
Serine/threonine-protein kinase B-raf Inhibitor 2-(benzylamino... | 7 | 117 |
Cytochrome P450 11B1, mitochondrial Inhibitor 1-(4-cyanobenzyl... | 14 | 13 |
Gamma-aminobutyric acid receptor subunit alpha-1 and Gamma-ami... | 1 | 9 |
Epidermal growth factor receptor Ligand PD-158780 Family | 98 | 89 |
D(2) dopamine receptor and D(3) dopamine receptor Ligand Azape... | 7 | 102 |
Adenosine receptor A2a and Adenosine receptor A3 Ligand 5-buty... | 3 | 18 |
Cyclin-dependent kinase 4 Inhibitor 1-pyridin-2-yl-3-quinolin-... | 2 | 5 |
Glycogen synthase kinase-3 beta Inhibitor N-(6-(pyridin-4-yl)-... | 4 | 23 |
Arachidonate 5-lipoxygenase Inhibitor 2,4,5-triarylimidazole A... | 3 | 16 |
Methionine aminopeptidase 2 Inhibitor 2-(pyridin-2-yl)-1h-benz... | 6 | 19 |
Scytalone dehydratase Inhibitor Isoquinolin-1-yl-(3-phenyl-pro... | 4 | 9 |
Epidermal growth factor receptor Ligand Benzo[g]quinazolin-4-y... | 5 | 3 |
Aromatase and Thromboxane-A synthase Inhibitor 6-(1h-imidazol-... | 3 | 8 |
Metabotropic glutamate receptor 5 Ligand 3-(4-pyridin-2-yl-imi... | 6 | 5 |
Adenosine receptor A3 Ligand 1-benzyl-1h-1,3,4b,9-tetraaza-flu... | 19 | 165 |
Cyclin-dependent kinase 1 Inhibitor CGP-60474 Family | 14 | 103 |
Adenosine receptor A1 Ligand Phenyl-(9-phenyl-9h-purin-6-yl)-a... | 7 | 12 |
Mitogen-activated protein kinase 3 and RAF proto-oncogene seri... | 8 | 5 |
Histamine H3 receptor Ligand 2-(4-isopropyl-piperazin-1-yl)-qu... | 17 | 29 |
Alpha-1A adrenergic receptor Ligand A-315456 Family | 7 | 17 |
Metabotropic glutamate receptor 5 Ligand 3-(1-pyridin-2-yl-1h-... | 3 | 6 |
Metabotropic glutamate receptor 5 Ligand 3-(3-pyridin-2-yl-pyr... | 4 | 24 |
RAC-gamma serine/threonine-protein kinase and Rho-associated p... | 16 | 46 |
Adenosine receptor A3 and Dual specificity mitogen-activated p... | 5 | 27 |
Cytochrome P450 11B1, mitochondrial Inhibitor 1-(4-aminobenzyl... | 3 | 6 |
Metabotropic glutamate receptor 5 Ligand 2-m-tolyl-1,8-naphthy... | 7 | 11 |
Adenosine receptor A3 Ligand 2-(5-chloro-1h-benzo[d]imidazol-2... | 7 | 51 |
Delta-type opioid receptor and Kappa-type opioid receptor Liga... | 5 | 45 |
5-hydroxytryptamine receptor 2A and 5-hydroxytryptamine recept... | 3 | 2 |
Inosine-5'-monophosphate dehydrogenase 2 Inhibitor 1-methyl-1h... | 6 | 24 |
Melanocortin receptor 3 and Melanocortin receptor 4 Ligand Ac-... | 38 | 60 |
Mitogen-activated protein kinase 14 and Tyrosine-protein kinas... | 3 | 9 |
Proto-oncogene tyrosine-protein kinase Src Inhibitor BMS-27970... | 41 | 59 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand 2-phen... | 8 | 11 |
Cholinesterase Inhibitor 9-[9-(beta-carboline-9-yl)nonyl]-beta... | 7 | 7 |
Dipeptidyl peptidase 4 Inhibitor (5-phenyl-3h-benzo[d]imidazol... | 5 | 13 |
Cathepsin K Inhibitor 4-phenyl-6-propylpyrimidine-2-carbonitri... | 6 | 10 |
Mitogen-activated protein kinase kinase kinase 8 and Stromelys... | 6 | 53 |
Fatty-acid amide hydrolase 1 Inhibitor JNJ-1661010 Family | 3 | 14 |
Indoleamine 2,3-dioxygenase 1 Inhibitor 3-(4h-imidazol-4-yl)be... | 6 | 3 |
Aromatase Inhibitor NSC-356781 Family | 3 | 10 |
Macrophage migration inhibitory factor Inhibitor 4-iodo-6-phen... | 5 | 4 |
Aromatase and Cytochrome P450 26A1 Inhibitor Liarozole Family | 4 | 1 |
Histamine H4 receptor Ligand A-943931 Family | 14 | 11 |
RAF proto-oncogene serine/threonine-protein kinase Inhibitor L... | 219 | 124 |
Farnesyl pyrophosphate synthase Inhibitor [2-(benzoimidazol-1-... | 2 | 16 |
Potassium voltage-gated channel subfamily H member 2 Ligand AZ... | 21 | 42 |
Glycogen synthase kinase-3 beta Inhibitor CHIR-98023 Family | 5 | 6 |
Glycogen synthase kinase-3 beta Inhibitor 4-(5-bromo-1h-indol-... | 7 | 18 |
Hepatocyte growth factor receptor Ligand 1-benzyl-1h-pyrrolo[3... | 2 | 16 |
Aurora kinase B and Tyrosine-protein kinase Lck Inhibitor CGP-... | 2 | 29 |
Indoleamine 2,3-dioxygenase 1 Inhibitor 4-(1h-1,2,3-triazol-5-... | 3 | 12 |
Serine/threonine-protein kinase mTOR Inhibitor 4-(2-(1h-indol-... | 2 | 15 |
Cytochrome P450 11B1, mitochondrial Inhibitor 1-(4-bromobenzyl... | 3 | 0 |
Cytochrome P450 11B1, mitochondrial Inhibitor 1-(4-cyanobenzyl... | 2 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 24 | 79 |
Gamma-aminobutyric acid receptor subunit alpha-1 and Gamma-ami... | 9 | 16 |
Histamine H3 receptor Ligand 4-(2-(phenylamino)ethyl)-1h-imida... | 5 | 16 |
Ribosyldihydronicotinamide dehydrogenase [quinone] Inhibitor N... | 6 | 10 |
Gamma-aminobutyric acid receptor subunit alpha-1 Ligand N-(9h-... | 5 | 2 |
Type-2 angiotensin II receptor Ligand L-158809 Family | 22 | 136 |
5-hydroxytryptamine receptor 1A Ligand CGS-12066B Family | 1 | 0 |
Proto-oncogene tyrosine-protein kinase Src Inhibitor CGP-62464... | 3 | 10 |
Gamma-aminobutyric acid receptor subunit alpha-1 and Gamma-ami... | 6 | 55 |
Peptide deformylase, mitochondrial Inhibitor 7h-pyrrolo[3,2-f]... | 2 | 10 |
Gamma-aminobutyric acid receptor subunit alpha-1 Ligand 3-chlo... | 3 | 2 |
Sodium channel protein type 1 subunit alpha and Sodium channel... | 10 | 14 |
Protein farnesyltransferase subunit beta Inhibitor BMS-316810 ... | 11 | 18 |
Gamma-aminobutyric acid receptor subunit alpha-1 and Gamma-ami... | 3 | 63 |
Metabotropic glutamate receptor 5 Ligand 2-(3-bromophenyl)-7-m... | 3 | 1 |
Metabotropic glutamate receptor 5 Ligand 7-m-tolyl-1,6-naphthy... | 4 | 2 |
Metabotropic glutamate receptor 5 Ligand 3-m-tolyl-1,5-naphthy... | 6 | 10 |
Xanthine dehydrogenase/oxidase Inhibitor 3,5-di(pyridin-4-yl)-... | 6 | 3 |
Metabotropic glutamate receptor 5 Ligand 5-((6-methylpyridin-2... | 14 | 22 |
Acetylcholinesterase Inhibitor N-benzyl-2-morpholinopyrimidin-... | 6 | 16 |
Nitric oxide synthase, inducible and Nitric oxide synthase, br... | 1 | 4 |
RAC-gamma serine/threonine-protein kinase Inhibitor BMS-754807... | 20 | 90 |
Choline kinase alpha Inhibitor Bisquinolinium Derivative Family | 10 | 7 |
Cytochrome P450 2D6 and Cytochrome P450 3A4 Inhibitor 2-(2-(4-... | 25 | 10 |
Adenosine receptor A3 and Adenosine receptor A2a ligand 5-buty... | 3 | 13 |
Prothrombin inhibitor SureCN5854779 family | 4 | 9 |
Adenosine kinase inhibitor abt-702 family | 14 | 1 |
Prothrombin inhibitor SureCN5856722 family | 3 | 16 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 14 | 4 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 8 | 2 |
Tyrosine-protein kinase JAK3 and Tyrosine-protein kinase JAK2 ... | 2 | 3 |
Tyrosine-protein kinase Lck and Tyrosine-protein kinase HCK in... | 8 | 7 |
Orexin receptor type 2 and Orexin receptor type 1 ligand [(7R)... | 10 | 10 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 7 | 3 |
Corticotropin-releasing factor receptor 1 ligand SureCN5395386... | 6 | 5 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 4 | 7 |
Histamine H3 receptor and Potassium voltage-gated channel subf... | 4 | 33 |
Dihydrofolate reductase and Bifunctional dihydrofolate reducta... | 3 | 9 |
Corticotropin-releasing factor receptor 1 ligand N-(cyclopropy... | 2 | 10 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 4 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 10 | 3 |
Tyrosine-protein kinase JAK1 and Tyrosine-protein kinase JAK2 ... | 3 | 12 |
cGMP-specific 3',5'-cyclic phosphodiesterase inhibitor AGN-PC-... | 34 | 11 |
Ephrin type-B receptor 4 ligand SureCN3289519 family | 4 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 13 | 10 |
Thromboxane-A synthase inhibitor AGN-PC-00N7V2 family | 3 | 6 |
Leukocyte tyrosine kinase receptor and ALK tyrosine kinase rec... | 3 | 0 |
Platelet-activating factor receptor ligand SureCN9384429 family | 11 | 3 |
Platelet-activating factor receptor ligand AGN-PC-0750SP family | 4 | 0 |
5-hydroxytryptamine receptor 3A and 5-hydroxytryptamine recept... | 7 | 4 |
Adenosine kinase inhibitor 5-(4-chlorophenyl)-6-[2-(6-morpholi... | 8 | 8 |
Transient receptor potential cation channel subfamily V member... | 1 | 0 |
Transient receptor potential cation channel subfamily V member... | 1 | 4 |
Polycystin-2 and Serine/threonine-protein kinase D1 inhibitor ... | 4 | 12 |
Adenosine receptor A3 and Adenosine receptor A2a ligand SureCN... | 8 | 7 |
Histamine H3 receptor ligand SureCN4025673 family | 4 | 2 |
Histamine H3 receptor ligand 1-[1-[1-[(2-aminopyridin-4-yl)met... | 16 | 9 |
Histamine H3 receptor ligand SureCN4018269 family | 1 | 0 |
Melanin-concentrating hormone receptor 1 ligand AGN-PC-088XRP ... | 2 | 10 |
Cathepsin K and Potassium voltage-gated channel subfamily H me... | 4 | 7 |
Gamma-aminobutyric acid receptor subunit pi and GABA theta sub... | 7 | 10 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 4 | 27 |
C-X-C chemokine receptor type 4 and Envelope glycoprotein gp16... | 2 | 2 |
DNA-dependent protein kinase catalytic subunit and Tyrosine-pr... | 2 | 10 |
RAC-alpha serine/threonine-protein kinase and Proline-rich AKT... | 2 | 4 |
Alpha-1B adrenergic receptor and Alpha-1D adrenergic receptor ... | 10 | 1 |
Gamma-aminobutyric acid receptor subunit pi and GABA theta sub... | 1 | 0 |
Cathepsin K and Potassium voltage-gated channel subfamily H me... | 3 | 1 |
Adenosine receptor A3 ligand N-(5-methyl-2-phenylpyrazolo[4,3-... | 5 | 8 |
Cyclin-dependent kinase 4 and G1/S-specific cyclin-D1 inhibito... | 3 | 11 |
Serine/threonine-protein kinase B-raf inhibitor SureCN3495829 ... | 24 | 0 |
Serine/threonine-protein kinase B-raf inhibitor SureCN3495787 ... | 8 | 1 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 6 | 27 |
Cellular tumor antigen p53 inhibitor CHEMBL1318500 family | 1 | 0 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 3 | 6 |
Survival motor neuron protein and Menin inhibitor CHEMBL132797... | 1 | 1 |
Mitogen-activated protein kinase 1 and Cytochrome P450 3A4 inh... | 1 | 0 |
Adenosine receptor A2a ligand AGN-PC-077RWY family | 4 | 5 |
Type-1B angiotensin II receptor ligand SureCN683399 family | 3 | 0 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 7 | 9 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 s... | 4 | 0 |
Cellular tumor antigen p53 and Beta-lactamase inhibitor CHEMBL... | 1 | 8 |
Mitogen-activated protein kinase 14 inhibitor AGN-PC-03XQYG fa... | 7 | 1 |
Prothrombin and Survival motor neuron protein inhibitor CHEMBL... | 2 | 14 |
Prelamin-A/C and Nuclear receptor ROR-gamma ligand CHEMBL14574... | 1 | 2 |
D(4) dopamine receptor and D(2) dopamine receptor ligand 4-met... | 13 | 8 |
Nociceptin receptor and Kappa-type opioid receptor ligand 1-[1... | 4 | 4 |
Prelamin-A/C inhibitor CHEMBL1472945 family | 1 | 32 |
Gamma-aminobutyric acid receptor subunit pi and GABA theta sub... | 3 | 10 |
Metabotropic glutamate receptor 1 and Metabotropic glutamate r... | 2 | 2 |
Survival motor neuron protein and Nuclear receptor ROR-gamma l... | 1 | 2 |
Nuclear receptor ROR-gamma and 15-hydroxyprostaglandin dehydro... | 1 | 1 |
Nuclear receptor ROR-gamma and Mitogen-activated protein kinas... | 1 | 10 |
Mitogen-activated protein kinase 13 and Mitogen-activated prot... | 5 | 0 |
Cannabinoid receptor 2 and Cannabinoid receptor 1 ligand AGN-P... | 5 | 0 |
Receptor tyrosine-protein kinase erbB-2 and Epidermal growth f... | 3 | 7 |
C-C chemokine receptor type 5 and Potassium voltage-gated chan... | 21 | 32 |
Transient receptor potential M8 protein ligand 2-[(E)-2-(oxan-... | 5 | 3 |
Nociceptin receptor and Kappa-type opioid receptor ligand AGN-... | 5 | 2 |
Insulin-like growth factor 1 receptor ligand AGN-PC-09QIDN family | 1 | 3 |
Corticotropin-releasing factor receptor 1 ligand 9-(2-bromo-4-... | 15 | 3 |
Glycogen synthase kinase-3 beta and Dual specificity protein k... | 4 | 5 |
Corticotropin-releasing factor receptor 1 ligand SureCN6301726... | 4 | 1 |
Insulin-like growth factor 1 receptor and Insulin receptor lig... | 1 | 1 |
Corticosteroid 11-beta-dehydrogenase isozyme 1 and Nuclear rec... | 9 | 6 |
Cannabinoid receptor 2 and Cannabinoid receptor 1 ligand AGN-P... | 1 | 1 |
Melanin-concentrating hormone receptor 1 ligand SureCN3334191 ... | 4 | 7 |
Signal transducer and activator of transcription 6 inhibitor A... | 3 | 0 |
Fatty-acid amide hydrolase 1 inhibitor AGN-PC-0A9RCZ family | 7 | 7 |
Mitogen-activated protein kinase 10 and Transcription factor A... | 4 | 4 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 6 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 5 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 9 | 3 |
C-C chemokine receptor type 5 ligand methyl N-cyano-4-[2-[(1R,... | 8 | 8 |
Nociceptin receptor and Potassium voltage-gated channel subfam... | 10 | 1 |
Fatty-acid amide hydrolase 1 inhibitor 5-[5-(4-chlorophenyl)su... | 2 | 4 |
Fatty-acid amide hydrolase 1 inhibitor [5-(4-chlorophenyl)tria... | 2 | 2 |
Tyrosine-protein kinase JAK2 inhibitor N-tert-butyl-3-[2-[3-fl... | 4 | 14 |
Aurora kinase A and Cyclin-dependent kinase 1 inhibitor N-[4-[... | 12 | 2 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 11 |
Sonic hedgehog protein and Smoothened homolog inhibitor N-(4,4... | 2 | 13 |
Hepatocyte growth factor receptor ligand 4-[(6-phenyl-[1,2,4]t... | 3 | 6 |
TGF-beta receptor type-1 ligand 3-(6-methylpyridin-2-yl)-N-phe... | 21 | 0 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 1 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 1 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 3 |
Toll-like receptor 7 ligand 4-amino-1-[[6-[(2S)-2-(pyrrolidin-... | 4 | 0 |
Metabotropic glutamate receptor 5 ligand AGN-PC-075GBZ family | 2 | 5 |
Somatostatin receptor type 5 and Somatostatin receptor type 2 ... | 6 | 3 |
Cyclin-dependent kinase 2 and Glycogen synthase kinase-3 beta ... | 3 | 3 |
Glycogen synthase kinase-3 beta and Cyclin-dependent kinase 4 ... | 2 | 1 |
Cyclin-dependent kinase 2 and Glycogen synthase kinase-3 beta ... | 3 | 0 |
Mitogen-activated protein kinase 14 inhibitor 6-[5-(2,4-difluo... | 9 | 3 |
Serine/threonine-protein kinase pim-2 and Serine/threonine-pro... | 9 | 2 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 2 | 0 |
Mitogen-activated protein kinase 14 inhibitor 4-(2-chloropheny... | 4 | 0 |
Tyrosine-protein kinase JAK2 and ALK tyrosine kinase receptor ... | 5 | 0 |
Tyrosine-protein kinase JAK2 inhibitor N-[2-[2-[3-chloro-4-(4-... | 2 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206623 family | 10 | 11 |
Tyrosine-protein kinase JAK2 and Focal adhesion kinase 1 inhib... | 11 | 3 |
Casein kinase I isoform delta and Casein kinase I isoform gamm... | 1 | 2 |
3-phosphoinositide-dependent protein kinase 1 and RAC-alpha se... | 10 | 4 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 4 | 2 |
Serine/threonine-protein kinase mTOR inhibitor 5-(2-amino-3H-b... | 3 | 1 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 2 | 2 |
5-hydroxytryptamine receptor 2A and 5-hydroxytryptamine recept... | 3 | 1 |
5-hydroxytryptamine receptor 2A and 5-hydroxytryptamine recept... | 5 | 3 |
Cell division cycle 7-related protein kinase and Protein DBF4 ... | 15 | 7 |
Adenosine receptor A2a and Adenosine receptor A1 ligand AGN-PC... | 1 | 0 |
Mast/stem cell growth factor receptor Kit and Receptor-type ty... | 8 | 3 |
Vascular endothelial growth factor receptor 1 and Vascular end... | 4 | 0 |
Aurora kinase B and Vascular endothelial growth factor recepto... | 1 | 2 |
Protein kinase C theta type and Leucine-rich repeat serine/thr... | 1 | 1 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 11 | 3 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 12 | 7 |
Transient receptor potential cation channel subfamily V member... | 4 | 0 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 11 | 0 |
Adenosine receptor A2a and Adenosine receptor A2b ligand 6-(2,... | 6 | 1 |
Epidermal growth factor receptor and Receptor tyrosine-protein... | 8 | 4 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 7 | 0 |
Tyrosine-protein kinase Mer and Tyrosine-protein kinase recept... | 5 | 3 |
Gamma-aminobutyric acid receptor subunit alpha-1 and Gamma-ami... | 3 | 0 |
TGF-beta receptor type-1 and TGF-beta receptor type-2 ligand S... | 2 | 2 |
Egl nine homolog 2 and Egl nine homolog 1 inhibitor 8-[(3-meth... | 3 | 1 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 2 | 1 |
Glycogen synthase kinase-3 beta inhibitor 2-(4-fluorophenyl)-N... | 4 | 2 |
Cannabinoid receptor 2 ligand 8-(2-chlorophenyl)-9-cyclopropyl... | 4 | 5 |
Casein kinase II subunit alpha inhibitor N-[5-[[3-cyano-7-(cyc... | 3 | 0 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 6 | 5 |
Lysine--tRNA ligase inhibitor 4-[[[2-(2-piperazin-1-ylpyridin-... | 2 | 1 |
Lysine--tRNA ligase inhibitor N-[2-(2-piperazin-1-ylpyridin-4-... | 5 | 0 |
Somatostatin receptor type 3 and Potassium voltage-gated chann... | 3 | 0 |
Somatostatin receptor type 3 ligand tert-butyl 4-[(3R)-3-(5-ph... | 2 | 2 |
D(4) dopamine receptor and Alpha-1D adrenergic receptor ligand... | 3 | 3 |
Transient receptor potential cation channel subfamily V member... | 4 | 0 |
Melanin-concentrating hormone receptor 1 ligand AGN-PC-00BSP9 ... | 6 | 12 |
Transient receptor potential cation channel subfamily V member... | 6 | 2 |
Fibroblast growth factor receptor 1 and Vascular endothelial g... | 5 | 0 |
D(4) dopamine receptor and D(3) dopamine receptor ligand AGN-P... | 2 | 0 |
Protein farnesyltransferase alpha subunit and Protein farnesyl... | 5 | 0 |
Mitogen-activated protein kinase 14 inhibitor imidazole 81 family | 2 | 1 |
Aurora kinase A and Cyclin-dependent kinase 4 inhibitor 7-cycl... | 1 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2152412 family | 8 | 0 |
High affinity nerve growth factor receptor ligand N-[3-amino-5... | 4 | 10 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2152398 family | 16 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 4 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 6 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 1 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 2 | 1 |
Beta-secretase 1 and Potassium voltage-gated channel subfamily... | 3 | 4 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 17 | 0 |
Metabotropic glutamate receptor 2 ligand 3-(cyclopropylmethyl)... | 1 | 1 |
Cannabinoid receptor 1 and Cannabinoid receptor 2 ligand N-[1-... | 5 | 3 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 5 | 6 |
Somatostatin receptor type 3 and Potassium voltage-gated chann... | 3 | 3 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206614 family | 2 | 0 |
Mitogen-activated protein kinase 14 inhibitor 6-[2-(2,6-difluo... | 3 | 0 |
Receptor-type tyrosine-protein kinase FLT3 and Aurora kinase A... | 2 | 0 |
CGMP-dependent protein kinase inhibitor 1-[2-(4-fluorophenyl)-... | 1 | 4 |
P2X purinoceptor 7 inhibitor SureCN109149 family | 8 | 1 |
Corticotropin-releasing factor receptor 1 and Corticotropin-re... | 2 | 1 |
Dipeptidyl peptidase 4 inhibitor (4R,5R)-5-amino-1-[6-(3-methy... | 2 | 5 |
Adenosine receptor A1 ligand N-butyl-5-phenyl-3-[[2-(trifluoro... | 7 | 2 |
Dipeptidyl peptidase 4 and Dipeptidyl peptidase 9 inhibitor 2,... | 4 | 4 |
Corticotropin-releasing factor receptor 1 and Corticotropin-re... | 6 | 3 |
C-C chemokine receptor type 2 and Potassium voltage-gated chan... | 2 | 2 |
Tyrosine-protein kinase JAK1 and Aurora kinase A inhibitor CHE... | 2 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 5 |
Tyrosine-protein kinase ABL1 and Abelson tyrosine-protein kina... | 3 | 0 |
Alpha-1A adrenergic receptor and D(2) dopamine receptor ligand... | 1 | 0 |
Protein kinase C theta type and Protein kinase C delta type in... | 9 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 5 | 0 |
CGMP-dependent protein kinase inhibitor SureCN14561191 family | 4 | 0 |
Cholinesterase inhibitor 4-[4,5-diphenyl-1-[7-(1,2,3,4-tetrahy... | 2 | 1 |
Type-1 angiotensin II receptor ligand 5-[2-[4-[[4-butyl-3-[[4-... | 4 | 2 |
Corticotropin-releasing factor receptor 1 and Corticotropin-re... | 5 | 2 |
Dipeptidyl peptidase 4 and Seprase inhibitor (1S,5S)-5-[3-(tri... | 1 | 0 |
Dipeptidyl peptidase 4 and Cytochrome P450 2D6 inhibitor (3R)-... | 4 | 12 |
