Cousin Family Names | Seeds | Members |
---|
Gamma-aminobutyric acid A receptor Ligand imidazopyridine deri... | 5 | 644 |
Omega 1 Benzodiazepine receptor Ligand Zaleplon Family | 6 | 589 |
Type-1 angiotensin II receptor Ligand Forasartan Family | 3 | 253 |
Mast/stem cell growth factor receptor Kit and Vascular endothe... | 6 | 34 |
Transient receptor potential cation channel subfamily V member... | 12 | 108 |
C-X-C chemokine receptor type 4 Ligand AMD-070 Family | 12 | 800 |
Transient receptor potential cation channel subfamily V member... | 16 | 295 |
Transient receptor potential cation channel subfamily V member... | 15 | 457 |
Transient receptor potential cation channel subfamily V member... | 6 | 66 |
Hepatocyte growth factor receptor Ligand SGX523 Family | 1 | 15 |
Calcitonin gene-related peptide type 1 receptor Ligand Telcage... | 25 | 124 |
Tyrosine-protein kinase Lck and Aurora kinase B Inhibitor VX-6... | 28 | 56 |
HER Inhibitor AC480 Family | 4 | 67 |
Fibroblast growth factor receptor 2 and Fibroblast growth fact... | 11 | 86 |
Cyclin-dependent kinase 4 Inhibitor PD-332991 Family | 13 | 155 |
Tyrosine-protein kinase JAK2 Inhibitor INCB18424 Family | 3 | 130 |
C-reactive protein Inhibitor ISIS-CRP Family | 4 | 105 |
Potassium voltage-gated channel subfamily KQT member 1 Ligand ... | 13 | 242 |
Translocator protein Inhibitor Emapunil Family | 7 | 89 |
5-hydroxytryptamine receptor 1A and D(2) dopamine receptor Lig... | 14 | 234 |
Protein kinase C alpha type and Protein kinase C beta type Inh... | 16 | 86 |
Aurora kinase B and Aurora kinase C Inhibitor GSK1070916 Family | 53 | 580 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 35 | 270 |
Genomic RNA for RNA-dependent RNA polymerase gene (clone HCV-J... | 13 | 55 |
GDC-0349 family | 44 | 77 |
Histone deacetylase Inhibitor JNJ-26481585 Family | 2 | 5 |
Aurora kinase A Inhibitor ABT-348 Family | 20 | 49 |
PF-4217903 family | 14 | 65 |
D(4) dopamine receptor Ligand L-745,870 Family | 30 | 205 |
Corticotropin-releasing factor receptor 1 Ligand R121919 Family | 26 | 84 |
Beta-secretase 1 Inhibitor 6-[2-(1h-indol-6-yl)ethyl]pyridin-2... | 10 | 43 |
Beta-secretase 1 Inhibitor N~3~-(3-pyridin-3-ylbenzyl)pyridine... | 31 | 66 |
TGF-beta receptor type-1 Ligand 4-(3-pyridin-2-yl-1h-pyrazol-4... | 3 | 63 |
TGF-beta receptor type-1 Ligand Naphthyridine Inhibitor Family | 3 | 6 |
Steroid 17-alpha-hydroxylase/17,20 lyase and Aromatase Inhibit... | 18 | 109 |
Vascular endothelial growth factor receptor 1 and Vascular end... | 6 | 23 |
Serine/threonine-protein kinase B-raf Inhibitor 2-(benzylamino... | 7 | 117 |
Epidermal growth factor receptor Ligand PD-158780 Family | 98 | 89 |
Adenosine receptor A2a and Adenosine receptor A3 Ligand 5-buty... | 3 | 18 |
Cyclin-dependent kinase 4 Inhibitor 1-pyridin-2-yl-3-quinolin-... | 2 | 5 |
Scytalone dehydratase Inhibitor Isoquinolin-1-yl-(3-phenyl-pro... | 4 | 9 |
Metabotropic glutamate receptor 5 Ligand 3-(4-pyridin-2-yl-imi... | 6 | 5 |
Adenosine receptor A3 Ligand 1-benzyl-1h-1,3,4b,9-tetraaza-flu... | 19 | 165 |
Mitogen-activated protein kinase 3 and RAF proto-oncogene seri... | 8 | 5 |
Metabotropic glutamate receptor 5 Ligand 3-(1-pyridin-2-yl-1h-... | 3 | 6 |
RAC-gamma serine/threonine-protein kinase and Rho-associated p... | 16 | 46 |
Metabotropic glutamate receptor 5 Ligand 2-m-tolyl-1,8-naphthy... | 7 | 11 |
DNA-dependent protein kinase catalytic subunit Inhibitor 2-mor... | 2 | 6 |
Cyclin-dependent kinase 2 and Mitogen-activated protein kinase... | 7 | 30 |
Mitogen-activated protein kinase 14 and Tyrosine-protein kinas... | 3 | 9 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand 2-phen... | 8 | 11 |
RAF proto-oncogene serine/threonine-protein kinase Inhibitor L... | 219 | 124 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand OSIP-3... | 4 | 31 |
Aurora kinase B and Tyrosine-protein kinase Lck Inhibitor CGP-... | 2 | 29 |
Gamma-aminobutyric acid receptor subunit alpha-1 Ligand N-(9h-... | 5 | 2 |
Proto-oncogene tyrosine-protein kinase Src Inhibitor CGP-62464... | 3 | 10 |
Peptide deformylase, mitochondrial Inhibitor 7h-pyrrolo[3,2-f]... | 2 | 10 |
Sodium channel protein type 1 subunit alpha and Sodium channel... | 10 | 14 |
Gamma-aminobutyric acid receptor subunit alpha-1 and Gamma-ami... | 3 | 63 |
Xanthine dehydrogenase/oxidase Inhibitor 3,5-di(pyridin-4-yl)-... | 6 | 3 |
Acetylcholinesterase Inhibitor N-benzyl-2-morpholinopyrimidin-... | 6 | 16 |
RAC-gamma serine/threonine-protein kinase Inhibitor BMS-754807... | 20 | 90 |
Serine/threonine-protein kinase B-raf Inhibitor Pyrazolo[1,5-a... | 7 | 77 |
Mitogen-activated protein kinase 13 and Mitogen-activated prot... | 2 | 55 |
Adenosine receptor A3 and Adenosine receptor A2a ligand 5-buty... | 3 | 13 |
5-hydroxytryptamine receptor 1F and 5-hydroxytryptamine recept... | 8 | 12 |
Prothrombin inhibitor SureCN5856722 family | 3 | 16 |
Gamma-aminobutyric acid receptor subunit gamma-2 and Gamma-ami... | 14 | 4 |
Tyrosine-protein kinase JAK2 inhibitor AGN-PC-07ZB89 family | 6 | 13 |
Sphingosine 1-phosphate receptor 1 ligand SureCN3029336 family | 4 | 8 |
Tyrosine-protein kinase Lck and Tyrosine-protein kinase HCK in... | 8 | 7 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 7 | 3 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 4 | 7 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 4 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 10 | 3 |
Tyrosine-protein kinase JAK1 and Tyrosine-protein kinase JAK2 ... | 3 | 12 |
Adenosine receptor A3 and Adenosine receptor A2a ligand AGN-PC... | 3 | 18 |
Adenosine receptor A3 and Adenosine receptor A1 ligand AGN-PC-... | 5 | 1 |
Aurora kinase B inhibitor AGN-PC-07ZZ0Y family | 2 | 12 |
Mitogen-activated protein kinase 8 and Mitogen-activated prote... | 2 | 5 |
cGMP-specific 3',5'-cyclic phosphodiesterase and Potassium vol... | 13 | 4 |
cGMP-specific 3',5'-cyclic phosphodiesterase inhibitor AGN-PC-... | 34 | 11 |
Aurora kinase B and Aurora kinase A inhibitor AGN-PC-07RDWA fa... | 1 | 4 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 46 | 9 |
Ephrin type-B receptor 4 ligand SureCN3289519 family | 4 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 13 | 10 |
Platelet-activating factor receptor ligand SureCN9384429 family | 11 | 3 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 6 | 1 |
Transient receptor potential cation channel subfamily V member... | 1 | 0 |
Serine/threonine-protein kinase D1 inhibitor SureCN1424142 family | 13 | 8 |
Serine/threonine-protein kinase D1 and Polycystin-2 inhibitor ... | 3 | 7 |
Polycystin-2 and Serine/threonine-protein kinase D1 inhibitor ... | 4 | 12 |
Aurora kinase A and Aurora kinase B inhibitor 3uol family | 6 | 5 |
Adenosine receptor A3 and Adenosine receptor A2a ligand SureCN... | 8 | 7 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 2 |
Cyclin-dependent kinase 5 and Cyclin-dependent kinase 1 inhibi... | 2 | 0 |
DNA-dependent protein kinase catalytic subunit and Tyrosine-pr... | 2 | 10 |
RAC-alpha serine/threonine-protein kinase and Proline-rich AKT... | 2 | 4 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 3 |
Mitogen-activated protein kinase kinase kinase kinase 5 and Du... | 1 | 18 |
Alpha-1B adrenergic receptor and Alpha-1D adrenergic receptor ... | 10 | 1 |
Adenosine receptor A3 ligand N-(5-methyl-2-phenylpyrazolo[4,3-... | 5 | 8 |
Cyclin-dependent kinase 4 and G1/S-specific cyclin-D1 inhibito... | 3 | 11 |
Serine/threonine-protein kinase B-raf inhibitor SureCN3495829 ... | 24 | 0 |
Serine/threonine-protein kinase B-raf inhibitor SureCN3495787 ... | 8 | 1 |
Mitogen-activated protein kinase 14 inhibitor AGN-PC-09M6OU fa... | 8 | 7 |
Type-1 angiotensin II receptor and Type-2 angiotensin II recep... | 6 | 27 |
Adenosine receptor A1 and Adenosine receptor A2a ligand 2-(4-a... | 8 | 11 |
Adenosine receptor A2a ligand AGN-PC-077RWY family | 4 | 5 |
Type-1B angiotensin II receptor ligand SureCN683399 family | 3 | 0 |
Coagulation factor X and Trypsin-1 inhibitor SureCN3836037 family | 5 | 4 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 7 | 9 |
Cellular tumor antigen p53 and Beta-lactamase inhibitor CHEMBL... | 1 | 8 |
Prelamin-A/C and Lethal(3)malignant brain tumor-like protein 1... | 1 | 1 |
Mitogen-activated protein kinase 14 inhibitor AGN-PC-03XQYG fa... | 7 | 1 |
Prothrombin and Survival motor neuron protein inhibitor CHEMBL... | 2 | 14 |
Prelamin-A/C and Nuclear receptor ROR-gamma ligand CHEMBL14574... | 1 | 2 |
Prelamin-A/C inhibitor CHEMBL1472945 family | 1 | 32 |
Survival motor neuron protein and Muscleblind-like protein 1 i... | 1 | 3 |
Nuclear receptor ROR-gamma and 15-hydroxyprostaglandin dehydro... | 1 | 1 |
Survival motor neuron protein inhibitor CHEMBL1583999 family | 1 | 3 |
Mitogen-activated protein kinase 13 and Mitogen-activated prot... | 5 | 0 |
Receptor tyrosine-protein kinase erbB-2 and Epidermal growth f... | 3 | 7 |
Tyrosine-protein kinase JAK2 inhibitor AGN-PC-09QM1E family | 8 | 15 |
Glycogen synthase kinase-3 beta and Dual specificity protein k... | 4 | 5 |
Signal transducer and activator of transcription 6 inhibitor A... | 3 | 0 |
Mitogen-activated protein kinase 10 and Transcription factor A... | 4 | 4 |
Serine/threonine-protein kinase mTOR inhibitor AGN-PC-093LHN f... | 3 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 0 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 9 | 3 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 2 | 4 |
Nociceptin receptor and Potassium voltage-gated channel subfam... | 10 | 1 |
Tyrosine-protein kinase JAK2 inhibitor N-tert-butyl-3-[2-[3-fl... | 4 | 14 |
Aurora kinase A and Cyclin-dependent kinase 1 inhibitor N-[4-[... | 12 | 2 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 14 | 2 |
Adenosine receptor A3 and Adenosine receptor A1 ligand CHEMBL1... | 7 | 4 |
C-C chemokine receptor type 2 and Potassium voltage-gated chan... | 4 | 20 |
TGF-beta receptor type-1 ligand 3-(6-methylpyridin-2-yl)-N-phe... | 21 | 0 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 1 |
Casein kinase II subunit alpha inhibitor AGN-PC-0766PM family | 4 | 0 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 1 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 3 |
Cyclin-dependent kinase 2 and Glycogen synthase kinase-3 beta ... | 3 | 3 |
Glycogen synthase kinase-3 beta and Cyclin-dependent kinase 4 ... | 2 | 1 |
Cyclin-dependent kinase 2 and Glycogen synthase kinase-3 beta ... | 3 | 0 |
Serine/threonine-protein kinase pim-2 and Serine/threonine-pro... | 9 | 2 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206623 family | 10 | 11 |
Tyrosine-protein kinase JAK2 and Focal adhesion kinase 1 inhib... | 11 | 3 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 4 | 2 |
Serine/threonine-protein kinase mTOR inhibitor 5-(2-amino-3H-b... | 3 | 1 |
Cell division cycle 7-related protein kinase and Protein DBF4 ... | 15 | 7 |
5-hydroxytryptamine receptor 1D and 5-hydroxytryptamine recept... | 10 | 0 |
Adenosine receptor A2a and Adenosine receptor A1 ligand AGN-PC... | 1 | 0 |
Mast/stem cell growth factor receptor Kit and Receptor-type ty... | 8 | 3 |
Cell division cycle 7-related protein kinase and Casein kinase... | 2 | 0 |
Vascular endothelial growth factor receptor 1 and Vascular end... | 4 | 0 |
Protein kinase C theta type and Leucine-rich repeat serine/thr... | 1 | 1 |
Calcitonin gene-related peptide type 1 receptor ligand N-[2-(7... | 5 | 3 |
Mitogen-activated protein kinase 10 and Mitogen-activated prot... | 8 | 5 |
Tyrosine-protein kinase Mer and Tyrosine-protein kinase recept... | 5 | 3 |
TGF-beta receptor type-1 and TGF-beta receptor type-2 ligand S... | 2 | 2 |
Casein kinase II subunit alpha and Homeodomain-interacting pro... | 5 | 0 |
Casein kinase II subunit alpha inhibitor N-[5-[[3-cyano-7-(cyc... | 3 | 0 |
Somatostatin receptor type 3 ligand tert-butyl 4-[(3R)-3-(5-ph... | 2 | 2 |
Fibroblast growth factor receptor 1 and Vascular endothelial g... | 5 | 0 |
Mitogen-activated protein kinase 14 inhibitor pyrimido-pyrimid... | 1 | 0 |
Mitogen-activated protein kinase 14 inhibitor imidazole 81 family | 2 | 1 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 6 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 1 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 2 | 1 |
Tyrosine-protein kinase ABL1 and Breakpoint cluster region pro... | 12 | 0 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 17 | 0 |
Metabotropic glutamate receptor 2 ligand 3-(cyclopropylmethyl)... | 1 | 1 |
Adenosine receptor A1 and Adenosine receptor A2a ligand AGN-PC... | 4 | 2 |
Somatostatin receptor type 3 and Potassium voltage-gated chann... | 3 | 3 |
Somatostatin receptor type 3 and Somatostatin receptor type 4 ... | 5 | 1 |
Serine/threonine-protein kinase PLK2 and Serine/threonine-prot... | 4 | 8 |
Serine/threonine-protein kinase TBK1 inhibitor N-[3-[[5-cyclop... | 3 | 0 |
Adenosine receptor A1 ligand N-butyl-5-phenyl-3-[[2-(trifluoro... | 7 | 2 |
Casein kinase II subunit alpha inhibitor 2pvj family | 3 | 1 |
Tyrosine-protein kinase ABL1 and Abelson tyrosine-protein kina... | 3 | 0 |
Protein kinase C theta type and Protein kinase C delta type in... | 9 | 0 |
Fatty-acid amide hydrolase 1 inhibitor 4-(3-phenyl-1,2,4-thiad... | 2 | 1 |
CGMP-dependent protein kinase inhibitor SureCN14561191 family | 4 | 0 |
Tyrosine-protein kinase SYK inhibitor N-tert-butyl-2-(6-fluoro... | 5 | 1 |
Motilin receptor ligand SureCN2004322 family | 2 | 1 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 6 | 0 |
cGMP-dependent 3',5'-cyclic phosphodiesterase and cAMP and cAM... | 2 | 0 |
TGF-beta receptor type-2 and Vascular endothelial growth facto... | 2 | 1 |
Mitogen-activated protein kinase 8 and Mitogen-activated prote... | 4 | 5 |
Mast/stem cell growth factor receptor Kit and Proto-oncogene t... | 3 | 5 |
Proto-oncogene tyrosine-protein kinase Src and Mast/stem cell ... | 4 | 1 |
Casein kinase II subunit alpha inhibitor N-[5-[[3-cyano-7-(cyc... | 9 | 0 |
Casein kinase II subunit alpha inhibitor N-[5-[[3-cyano-7-[(1-... | 9 | 0 |
Tyrosine-protein kinase JAK2 inhibitor N-(3-methylphenyl)-5-(3... | 2 | 4 |
Serine/threonine-protein kinase mTOR inhibitor 1-ethyl-3-[4-[6... | 4 | 1 |
ALK tyrosine kinase receptor ligand 3-[1-[(3-fluorophenyl)meth... | 2 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 1 | 1 |
Adenosine receptor A3 and Adenosine receptor A1 ligand 2-pheny... | 9 | 2 |
Calcitonin gene-related peptide type 1 receptor ligand N-[2-(7... | 16 | 0 |
Orexin receptor type 2 and Orexin receptor type 1 ligand 9-(4,... | 4 | 0 |
Orexin receptor type 2 and Orexin receptor type 1 ligand 9-(4,... | 2 | 8 |
Eukaryotic translation initiation factor 2-alpha kinase 3 and ... | 4 | 0 |
Cyclin-dependent kinase 1 and Proto-oncogene tyrosine-protein ... | 5 | 13 |
Cathepsin K and Cathepsin S inhibitor SureCN4138353 family | 3 | 0 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 16 | 7 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 3 | 0 |
Cyclin-dependent kinase 2 and Cyclin-dependent kinase 1 inhibi... | 10 | 9 |
Mitogen-activated protein kinase 14 inhibitor 3-[(6-amino-1-ph... | 9 | 2 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 10 | 0 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 1 | 0 |
C-C chemokine receptor type 3 and Cytochrome P450 2D6 ligand 1... | 5 | 0 |
CGMP-dependent protein kinase inhibitor 1-[4-acetyl-3-[[4-[5-(... | 2 | 0 |
Mitogen-activated protein kinase 13 and Mitogen-activated prot... | 6 | 6 |
Mitogen-activated protein kinase 13 and Mitogen-activated prot... | 4 | 7 |
Gamma-aminobutyric acid receptor subunit pi and GABA theta sub... | 4 | 3 |
Alpha-1B adrenergic receptor and Alpha-1D adrenergic receptor ... | 3 | 0 |
Mitogen-activated protein kinase 14 inhibitor SureCN294394 family | 2 | 6 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 s... | 3 | 1 |
Cannabinoid receptor 2 and Cannabinoid receptor 1 ligand 4-[6-... | 3 | 3 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 5 | 1 |
Tyrosine-protein kinase ABL1 and Proto-oncogene tyrosine-prote... | 2 | 0 |
High affinity nerve growth factor receptor ligand SureCN490352... | 3 | 0 |
Aurora kinase B and Aurora kinase A inhibitor 1-cyclohexyl-3-[... | 4 | 0 |
Gonadotropin-releasing hormone receptor ligand 4-[[4-[2-(4-ter... | 3 | 3 |
Activated CDC42 kinase 1 inhibitor AGN-PC-078WDN family | 7 | 2 |
Cyclin-dependent kinase 2 inhibitor SureCN3549598 family | 3 | 1 |
TGF-beta receptor type-1 and Mitogen-activated protein kinase ... | 1 | 0 |
Mitogen-activated protein kinase 8 inhibitor N-[4-[4-[2-(cyclo... | 1 | 0 |
Adenosine receptor A2a and Adenosine receptor A1 ligand AGN-PC... | 11 | 1 |
Neuropeptide Y receptor type 5 ligand 1-methylsulfonyl-N-(2-ph... | 4 | 0 |
Neuropeptide Y receptor type 5 ligand 1-methylsulfonyl-N-(4-py... | 9 | 0 |
Serine/threonine-protein kinase B-raf and Mitogen-activated pr... | 16 | 5 |
Bifunctional epoxide hydrolase 2 and Potassium voltage-gated c... | 1 | 0 |
Tyrosine-protein kinase Lck inhibitor (3S)-3-[(1S)-1-[[4-(benz... | 14 | 0 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 26 | 0 |
Mitogen-activated protein kinase 14 and Mitogen-activated prot... | 3 | 3 |
Mitogen-activated protein kinase 14 and Mitogen-activated prot... | 6 | 4 |
Tyrosine-protein kinase receptor TYRO3 ligand 3-amino-6-(1H-in... | 2 | 3 |
Serine/threonine-protein kinase Chk1 inhibitor N'-(8-chloro-3-... | 1 | 1 |
P2X purinoceptor 7 inhibitor N-cyano-N'-(2-methylphenyl)-4-[2-... | 2 | 1 |
Statistics of CFAM Database |
CFAM currently contains 490,279 molecules in 87,136 families, 34,880 superfamilies and 11,643 classes. |
How to cite our database |
C. Zhang, L. Tao, C. Qin, P. Zhang, S.Y. Chen, X. Zeng, F. Xu, Z. Chen, S.Y. Yang and Y.Z. CFam: A Chemical Families Database Based on Iterative Selection of Functional Seeds and Seed-Directed Compound Clustering.
Nucl. Acids Res. 43 (D1): D558-D565 (2015) (First published online: November 20, 2014).
|
Last update by |
2014.08.29
|