Cousin Family Names | Seeds | Members |
---|
Gamma-aminobutyric acid A receptor Ligand imidazopyridine deri... | 5 | 644 |
5-hydroxytryptamine receptor 1D Ligand Rizatriptan Family | 7 | 460 |
5-hydroxytryptamine receptor Ligand Ramosetron Family | 10 | 219 |
Alpha-2 adrenergic receptor Ligand Dexmedetomidine Family | 32 | 639 |
Toll-like receptor 7 Ligand Imiquimod Family | 3 | 237 |
Amiloride-sensitive sodium channel subunit alpha Ligand Triamt... | 8 | 98 |
Histamine H1 receptor Ligand Mizolastine Family | 14 | 603 |
Metabotropic glutamate receptor 5 Ligand ADX-48621 Family | 15 | 444 |
C-X-C chemokine receptor type 4 Ligand AMD-070 Family | 12 | 800 |
Transient receptor potential cation channel subfamily V member... | 15 | 457 |
Cyclin-dependent kinase 2 Inhibitor Seliciclib Family | 29 | 292 |
Interleukin-12 subunit alpha Inhibitor STA-5326 Family | 2 | 51 |
Calcitonin gene-related peptide type 1 receptor Ligand Telcage... | 25 | 124 |
Farnesyltransferase beta subunit, putative Inhibitor Zarnestra... | 10 | 56 |
Prostaglandin G/H synthase 2 Inhibitor Rpr 200765a Family | 9 | 125 |
Fibroblast growth factor receptor 2 and Fibroblast growth fact... | 11 | 86 |
Cyclin-dependent kinase 4 Inhibitor PD-332991 Family | 13 | 155 |
Cannabinoid receptor 1 Ligand CP-945598 Family | 18 | 173 |
Tyrosine-protein kinase JAK2 Inhibitor INCB18424 Family | 3 | 130 |
Translocator protein Inhibitor Emapunil Family | 7 | 89 |
Growth hormone receptor Ligand EP-51216 Family | 34 | 390 |
5-hydroxytryptamine receptor 1A and D(2) dopamine receptor Lig... | 14 | 234 |
Adenosine receptor A1 Ligand SLV320 Family | 6 | 79 |
Protein kinase C alpha type and Protein kinase C beta type Inh... | 16 | 86 |
Aurora kinase B and Aurora kinase C Inhibitor GSK1070916 Family | 53 | 580 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 35 | 270 |
HCV NS4B protein Inhibitor Clemizole Family | 2 | 43 |
Genomic RNA for RNA-dependent RNA polymerase gene (clone HCV-J... | 13 | 55 |
cGMP-specific 3',5'-cyclic phosphodiesterase Inhibitor PF-0048... | 2 | 13 |
RAC-gamma serine/threonine-protein kinase Inhibitor AZD5363 Fa... | 35 | 69 |
GDC-0349 family | 44 | 77 |
JAK Inhibitor Momelotinib Family | 33 | 83 |
Vascular endothelial growth factor receptor 2 Ligand XL999 Family | 11 | 87 |
PF-4217903 family | 14 | 65 |
Corticotropin-releasing factor receptor 1 Ligand CP-154526 Family | 9 | 29 |
Tryptase Inhibitor Babim Family | 12 | 90 |
D(4) dopamine receptor Ligand L-745,870 Family | 30 | 205 |
Glucan synthesis regulatory protein Inhibitor Pyridobenzimidaz... | 2 | 12 |
Corticotropin-releasing factor receptor 1 Ligand R121919 Family | 26 | 84 |
Prostaglandin G/H synthase 2 Inhibitor RWJ-67657 Family | 3 | 33 |
Interleukin-1 receptor type 1 and Mitogen-activated protein ki... | 7 | 151 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand N6-met... | 7 | 72 |
Beta-secretase 1 Inhibitor 6-[2-(1h-indol-6-yl)ethyl]pyridin-2... | 10 | 43 |
Beta-secretase 1 Inhibitor N~3~-(3-pyridin-3-ylbenzyl)pyridine... | 31 | 66 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand 2,6-di... | 13 | 14 |
Adenosine receptor A3 Ligand 2,6-bis(4-chlorophenyl)-9h-purine... | 4 | 12 |
Steroid 17-alpha-hydroxylase/17,20 lyase and Aromatase Inhibit... | 18 | 109 |
Vascular endothelial growth factor receptor 1 and Vascular end... | 6 | 23 |
Epidermal growth factor receptor Ligand PD-158780 Family | 98 | 89 |
Adenosine receptor A2a and Adenosine receptor A3 Ligand 5-buty... | 3 | 18 |
Cyclin-dependent kinase 4 Inhibitor 1-pyridin-2-yl-3-quinolin-... | 2 | 5 |
Arachidonate 5-lipoxygenase Inhibitor 2,4,5-triarylimidazole A... | 3 | 16 |
Methionine aminopeptidase 2 Inhibitor 2-(pyridin-2-yl)-1h-benz... | 6 | 19 |
Metabotropic glutamate receptor 5 Ligand 3-(4-pyridin-2-yl-imi... | 6 | 5 |
Adenosine receptor A3 Ligand 1-benzyl-1h-1,3,4b,9-tetraaza-flu... | 19 | 165 |
Cyclin-dependent kinase 1 Inhibitor CGP-60474 Family | 14 | 103 |
Adenosine receptor A1 Ligand Phenyl-(9-phenyl-9h-purin-6-yl)-a... | 7 | 12 |
Mitogen-activated protein kinase 3 and RAF proto-oncogene seri... | 8 | 5 |
RAC-gamma serine/threonine-protein kinase and Rho-associated p... | 16 | 46 |
Adenosine receptor A3 and Dual specificity mitogen-activated p... | 5 | 27 |
Melanocortin receptor Ligand Ac-his-dnal(2)-arg-trp-nh2 Family | 112 | 67 |
Mitogen-activated protein kinase 14 and Tyrosine-protein kinas... | 3 | 9 |
Proto-oncogene tyrosine-protein kinase Src Inhibitor BMS-27970... | 41 | 59 |
Adenosine receptor A1 and Adenosine receptor A2a Ligand 2-phen... | 8 | 11 |
Cholinesterase Inhibitor 9-[9-(beta-carboline-9-yl)nonyl]-beta... | 7 | 7 |
Dipeptidyl peptidase 4 Inhibitor (5-phenyl-3h-benzo[d]imidazol... | 5 | 13 |
Aromatase and Cytochrome P450 26A1 Inhibitor Liarozole Family | 4 | 1 |
RAF proto-oncogene serine/threonine-protein kinase Inhibitor L... | 219 | 124 |
Glycogen synthase kinase-3 beta Inhibitor 4-(5-bromo-1h-indol-... | 7 | 18 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 24 | 79 |
Histamine H3 receptor Ligand 4-(2-(phenylamino)ethyl)-1h-imida... | 5 | 16 |
Gamma-aminobutyric acid receptor subunit alpha-1 Ligand N-(9h-... | 5 | 2 |
Type-2 angiotensin II receptor Ligand L-158809 Family | 22 | 136 |
Proto-oncogene tyrosine-protein kinase Src Inhibitor CGP-62464... | 3 | 10 |
Gamma-aminobutyric acid receptor subunit alpha-1 and Gamma-ami... | 6 | 55 |
Peptide deformylase, mitochondrial Inhibitor 7h-pyrrolo[3,2-f]... | 2 | 10 |
Sodium channel protein type 1 subunit alpha and Sodium channel... | 10 | 14 |
Amine oxidase [flavin-containing] A Inhibitor 3-benzyl-n-(2-mo... | 2 | 3 |
Bombesin receptor subtype-3 and Gastrin-releasing peptide rece... | 42 | 7 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 s... | 1 | 2 |
Adenosine receptor A3 and Adenosine receptor A2a ligand 5-buty... | 3 | 13 |
5-hydroxytryptamine receptor 1F and 5-hydroxytryptamine recept... | 8 | 12 |
Adenosine kinase inhibitor abt-702 family | 14 | 1 |
Prothrombin inhibitor SureCN5856722 family | 3 | 16 |
Tyrosine-protein kinase JAK2 inhibitor AGN-PC-07ZB89 family | 6 | 13 |
Neuronal acetylcholine receptor subunit alpha-7 and Potassium ... | 7 | 3 |
Aurora kinase A inhibitor AGN-PC-07ZZEH family | 2 | 4 |
Mu-type opioid receptor and Mu-type opioid receptor ligand Sur... | 5 | 10 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 4 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 10 | 3 |
Tyrosine-protein kinase JAK1 and Tyrosine-protein kinase JAK2 ... | 3 | 12 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 6 | 1 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 7 | 1 |
cGMP-specific 3',5'-cyclic phosphodiesterase and Potassium vol... | 13 | 4 |
cGMP-specific 3',5'-cyclic phosphodiesterase inhibitor AGN-PC-... | 34 | 11 |
cGMP-specific 3',5'-cyclic phosphodiesterase inhibitor SureCN5... | 6 | 24 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 46 | 9 |
Ephrin type-B receptor 4 ligand SureCN3289519 family | 4 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 13 | 10 |
Tyrosine-protein kinase BTK and Tyrosine-protein kinase Lyn in... | 7 | 7 |
Platelet-activating factor receptor ligand SureCN9384429 family | 11 | 3 |
Macrophage colony-stimulating factor 1 receptor and Cytochrome... | 13 | 3 |
5-hydroxytryptamine receptor 1D and 5-hydroxytryptamine recept... | 14 | 13 |
Platelet-activating factor receptor ligand AGN-PC-0750SP family | 4 | 0 |
RAF proto-oncogene serine/threonine-protein kinase and Serine/... | 3 | 5 |
Adenosine kinase inhibitor 5-(4-chlorophenyl)-6-[2-(6-morpholi... | 8 | 8 |
Adenosine kinase inhibitor 5-[3-(3-bromophenyl)propyl]-6-[2-(6... | 3 | 0 |
Serine/threonine-protein kinase D1 inhibitor SureCN1424142 family | 13 | 8 |
Polycystin-2 and Serine/threonine-protein kinase D1 inhibitor ... | 4 | 12 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 4 | 27 |
C-X-C chemokine receptor type 4 and Envelope glycoprotein gp16... | 2 | 2 |
DNA-dependent protein kinase catalytic subunit and Tyrosine-pr... | 2 | 10 |
RAC-alpha serine/threonine-protein kinase and Proline-rich AKT... | 2 | 4 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 3 |
Epidermal growth factor receptor ligand pyrido[4,3-d]pyrimidin... | 11 | 0 |
Gamma-aminobutyric acid receptor subunit pi and GABA theta sub... | 1 | 0 |
Cyclin-dependent kinase 4 and G1/S-specific cyclin-D1 inhibito... | 3 | 11 |
Serine/threonine-protein kinase B-raf inhibitor SureCN3495829 ... | 24 | 0 |
Serine/threonine-protein kinase B-raf inhibitor SureCN3495787 ... | 8 | 1 |
Serine/threonine-protein kinase B-raf inhibitor SureCN1013857 ... | 9 | 3 |
Type-1B angiotensin II receptor ligand SureCN683399 family | 3 | 0 |
Epidermal growth factor receptor ligand N-[4-(3-chloro-4-fluor... | 8 | 4 |
Mitogen-activated protein kinase 14 inhibitor AGN-PC-03XQYG fa... | 7 | 1 |
Gamma-aminobutyric acid receptor subunit pi and GABA theta sub... | 3 | 10 |
Gonadotropin-releasing hormone receptor ligand 1-(7-azabicyclo... | 4 | 4 |
Cannabinoid receptor 2 and Cannabinoid receptor 1 ligand AGN-P... | 1 | 0 |
Receptor tyrosine-protein kinase erbB-2 and Epidermal growth f... | 3 | 7 |
C-C chemokine receptor type 5 and Potassium voltage-gated chan... | 21 | 32 |
Insulin-like growth factor 1 receptor ligand AGN-PC-09QIDN family | 1 | 3 |
Insulin-like growth factor 1 receptor ligand AGN-PC-09QGLU family | 3 | 1 |
Glycogen synthase kinase-3 beta and Dual specificity protein k... | 4 | 5 |
Mitogen-activated protein kinase 10 and Transcription factor A... | 4 | 4 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 5 |
MAP kinase-activated protein kinase 2 inhibitor AGN-PC-0A9QGC ... | 14 | 0 |
Glycogen synthase kinase-3 alpha and Glycogen synthase kinase-... | 15 | 7 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 14 | 2 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 2 | 1 |
Receptor-type tyrosine-protein kinase FLT3 and Mast/stem cell ... | 2 | 3 |
Toll-like receptor 7 ligand 4-amino-1-[[6-[(2S)-2-(pyrrolidin-... | 4 | 0 |
Adenosine deaminase inhibitor AGN-PC-00FYYU family | 4 | 5 |
Somatostatin receptor type 5 and Somatostatin receptor type 2 ... | 6 | 3 |
Coagulation factor X and Coagulation factor IX inhibitor 5-ami... | 9 | 4 |
Transient receptor potential cation channel subfamily V member... | 2 | 1 |
Serine/threonine-protein kinase pim-2 and Serine/threonine-pro... | 9 | 2 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 2 | 0 |
Heat shock protein HSP 90-beta inhibitor N-[(9R)-4-(3H-imidazo... | 1 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206623 family | 10 | 11 |
3-phosphoinositide-dependent protein kinase 1 and RAC-alpha se... | 10 | 4 |
Serine/threonine-protein kinase mTOR inhibitor 5-(2-amino-3H-b... | 3 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 1 |
Protein kinase C theta type and Leucine-rich repeat serine/thr... | 1 | 1 |
Serine/threonine-protein kinase TBK1 and Inhibitor of nuclear ... | 1 | 0 |
Vascular endothelial growth factor receptor 2 ligand (3Z)-3-[5... | 4 | 11 |
Transient receptor potential cation channel subfamily V member... | 4 | 0 |
Epidermal growth factor receptor and Receptor tyrosine-protein... | 8 | 4 |
Tyrosine-protein kinase Mer and Tyrosine-protein kinase recept... | 5 | 3 |
Dual specificity protein kinase TTK inhibitor 4-[[2-(2-methyl-... | 1 | 0 |
Glycogen synthase kinase-3 beta inhibitor 2-(4-fluorophenyl)-N... | 4 | 2 |
Growth hormone secretagogue receptor type 1 ligand AGN-PC-0074... | 2 | 3 |
Cannabinoid receptor 2 and Cannabinoid receptor 1 ligand 2-[8-... | 2 | 5 |
Casein kinase II subunit alpha and Homeodomain-interacting pro... | 5 | 0 |
Lysine--tRNA ligase inhibitor N-[2-(2-piperazin-1-ylpyridin-4-... | 5 | 0 |
Somatostatin receptor type 3 and Potassium voltage-gated chann... | 3 | 0 |
Somatostatin receptor type 3 ligand tert-butyl 4-[(3R)-3-(5-ph... | 2 | 2 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 1 |
Activated CDC42 kinase 1 inhibitor N,N-dimethyl-4-[4-[[(2S)-ox... | 4 | 2 |
Activated CDC42 kinase 1 inhibitor N,N-dimethyl-4-[4-[[(2S)-ox... | 3 | 0 |
Growth hormone secretagogue receptor type 1 ligand SureCN36660... | 4 | 14 |
Mitogen-activated protein kinase 14 inhibitor imidazole 81 family | 2 | 1 |
Aurora kinase A and Cyclin-dependent kinase 4 inhibitor 7-cycl... | 1 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2152412 family | 8 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2152398 family | 16 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 1 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 2 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 4 | 1 |
Tyrosine-protein kinase JAK1 and Non-receptor tyrosine-protein... | 7 | 0 |
Smoothened homolog inhibitor N-[4-chloro-3-(5-phenyl-1H-imidaz... | 4 | 1 |
Smoothened homolog inhibitor N-[4-methyl-3-(5-phenyl-1H-imidaz... | 1 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 3 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 6 | 2 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 3 | 1 |
Serine/threonine-protein kinase pim-1 and Serine/threonine-pro... | 17 | 0 |
cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10... | 5 | 6 |
Somatostatin receptor type 3 and Potassium voltage-gated chann... | 3 | 3 |
Somatostatin receptor type 3 and Somatostatin receptor type 4 ... | 5 | 1 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206058 family | 5 | 0 |
Tyrosine-protein kinase JAK1 inhibitor CHEMBL2206614 family | 2 | 0 |
Mitogen-activated protein kinase 14 inhibitor 6-[2-(2,6-difluo... | 3 | 0 |
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subun... | 7 | 4 |
Receptor-type tyrosine-protein kinase FLT3 and Aurora kinase A... | 2 | 0 |
Tyrosine-protein kinase JAK2 and Tyrosine-protein kinase JAK3 ... | 2 | 0 |
Adenosine receptor A1 ligand N-butyl-5-phenyl-3-[[2-(trifluoro... | 7 | 2 |
Tyrosine-protein kinase JAK1 and Aurora kinase A inhibitor CHE... | 2 | 0 |
Serine/threonine-protein kinase ATR and Serine/threonine-prote... | 8 | 10 |
Protein kinase C theta type and Protein kinase C delta type in... | 9 | 0 |
Serine/threonine-protein kinase mTOR inhibitor 2-[4-[4-[(3S)-3... | 3 | 0 |
CGMP-dependent protein kinase inhibitor SureCN14561191 family | 4 | 0 |
Corticotropin-releasing factor receptor 1 and Corticotropin-re... | 5 | 2 |
Tyrosine-protein kinase SYK inhibitor N-tert-butyl-2-(6-fluoro... | 5 | 1 |
Tyrosine-protein kinase JAK1 and Tyrosine-protein kinase JAK2 ... | 16 | 0 |
TGF-beta receptor type-2 and Vascular endothelial growth facto... | 2 | 1 |
Aurora kinase B and Aurora kinase A inhibitor 6-chloro-2-methy... | 2 | 4 |
Casein kinase II subunit alpha inhibitor N-[5-[[3-cyano-7-[(1-... | 9 | 0 |
Serine/threonine-protein kinase mTOR inhibitor 1-ethyl-3-[4-[6... | 4 | 1 |
Calcitonin gene-related peptide type 1 receptor ligand N-[2-(7... | 16 | 0 |
Orexin receptor type 2 and Orexin receptor type 1 ligand 9-(4,... | 2 | 8 |
Orexin receptor type 2 and Orexin receptor type 1 ligand SureC... | 2 | 0 |
Eukaryotic translation initiation factor 2-alpha kinase 3 and ... | 4 | 0 |
Histone deacetylase 1 inhibitor 1-methyl-N-[(1S)-7-oxo-1-(5-qu... | 2 | 3 |
Histone deacetylase 1 inhibitor 1-methyl-N-[(1S)-7-oxo-1-(5-qu... | 2 | 1 |
Cathepsin K inhibitor SureCN4141224 family | 3 | 0 |
Cyclin-dependent kinase 1 and Proto-oncogene tyrosine-protein ... | 5 | 13 |
Cathepsin K and Cathepsin S inhibitor SureCN4138353 family | 3 | 0 |
Somatostatin receptor type 1 and Somatostatin receptor type 2 ... | 3 | 0 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 16 | 7 |
Corticosteroid 11-beta-dehydrogenase isozyme 1 inhibitor AGN-P... | 3 | 0 |
LIM domain kinase 2 inhibitor (2S)-N-cyano-N'-(3-cyanophenyl)-... | 4 | 0 |
RAC-alpha serine/threonine-protein kinase and RAC-beta serine/... | 10 | 0 |
Mitogen-activated protein kinase 14 inhibitor 5-[2-(2,6-dichlo... | 1 | 0 |
Epidermal growth factor receptor ligand Pyrroloquinazoline der... | 7 | 0 |
Vascular endothelial growth factor receptor 2 and Vascular end... | 1 | 1 |
Alpha-1B adrenergic receptor and Alpha-1D adrenergic receptor ... | 3 | 0 |
Tyrosine-protein kinase Lck inhibitor AGN-PC-03IU3J family | 2 | 0 |
Protein farnesyltransferase/geranylgeranyltransferase type-1 s... | 3 | 1 |
5-hydroxytryptamine receptor 1D and 5-hydroxytryptamine recept... | 2 | 0 |
Adenosine kinase inhibitor SureCN8248615 family | 2 | 3 |
Coagulation factor X inhibitor SureCN1652469 family | 2 | 1 |
Serine/threonine-protein kinase Chk1 inhibitor CHIR-124 family | 1 | 0 |
Epidermal growth factor receptor ligand AGN-PC-073LJS family | 4 | 0 |
Gamma-aminobutyric acid receptor subunit pi and Gamma-aminobut... | 4 | 0 |
G2/mitotic-specific cyclin-B2 and Cyclin-dependent kinase 1 in... | 2 | 1 |
C-C chemokine receptor type 3 and Cytochrome P450 2D6 ligand 1... | 1 | 0 |
Gonadotropin-releasing hormone receptor ligand SureCN3275214 f... | 5 | 0 |
Tyrosine-protein kinase ABL1 and Proto-oncogene tyrosine-prote... | 2 | 0 |
Proto-oncogene tyrosine-protein kinase Src and Tyrosine-protei... | 3 | 0 |
Aurora kinase B and Aurora kinase A inhibitor 1-cyclohexyl-3-[... | 4 | 0 |
Tyrosine-protein kinase SYK and Tyrosine-protein kinase ZAP-70... | 3 | 0 |
Gonadotropin-releasing hormone receptor ligand 4-[[4-[2-(4-ter... | 3 | 3 |
Metabotropic glutamate receptor 1 ligand AGN-PC-00FV3S family | 2 | 0 |
Serine/threonine-protein kinase B-raf inhibitor imidazole-base... | 2 | 0 |
TGF-beta receptor type-1 and Mitogen-activated protein kinase ... | 1 | 0 |
TGF-beta receptor type-1 and Mitogen-activated protein kinase ... | 1 | 0 |
Gonadotropin-releasing hormone receptor ligand AGN-PC-00AWCA f... | 1 | 0 |
Platelet-derived growth factor receptor beta and Fibroblast gr... | 10 | 0 |
Aurora kinase A and Aurora kinase B inhibitor N-[(3E)-3-[5-(mo... | 3 | 2 |
5-hydroxytryptamine receptor 3A ligand AGN-PC-077D8K family | 3 | 1 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 2 | 0 |
Tyrosine-protein kinase Lck inhibitor (3S)-3-[(1S)-1-[[4-(benz... | 14 | 0 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 26 | 0 |
Serine/threonine-protein kinase mTOR and Phosphatidylinositol ... | 12 | 0 |
Neuropeptide Y receptor type 5 ligand AGN-PC-01NS1A family | 7 | 0 |
Insulin-like growth factor 1 receptor ligand SureCN2967184 family | 2 | 3 |
Cannabinoid receptor 2 ligand 4-[6-(2,3-dichlorophenyl)-1,2,4-... | 1 | 1 |
Statistics of CFAM Database |
CFAM currently contains 490,279 molecules in 87,136 families, 34,880 superfamilies and 11,643 classes. |
How to cite our database |
C. Zhang, L. Tao, C. Qin, P. Zhang, S.Y. Chen, X. Zeng, F. Xu, Z. Chen, S.Y. Yang and Y.Z. CFam: A Chemical Families Database Based on Iterative Selection of Functional Seeds and Seed-Directed Compound Clustering.
Nucl. Acids Res. 43 (D1): D558-D565 (2015) (First published online: November 20, 2014).
|
Last update by |
2014.08.29
|